Gondiya Assembly Election Result 2024 Live Updates ( गोंदिया विधानसभा निवडणूक निकाल २०२४) : महाराष्ट्रातील गोंदिया विधानसभा जागेसाठी २० नोव्हेंबर २०२४ रोजी मतदान झाले. यावेळी महायुती गोंदिया विधानसभेसाठी अग्रवाल विनोद यांना उमेदवारी दिली होती. तर महाविकास आघाडीतील अग्रवाल गोपालदास शंकरलाल यांना उमेदवारी दिली होती. २०१९ च्या विधानसभा निवडणूक निकालात गोंदियाची जागा Independentचे विनोद अग्रवाल यांनी जिंकली होती.
गोंदिया मतदारसंघात विजय-पराजयाचे अंतर २७१६९ इतके होते. निवडणुकीत Independent उमेदवाराने भाजपा उमेदवार अग्रवाल गोपालदास शंकरलाल यांचा पराभव केला. २०१९ च्या सार्वत्रिक निवडणुकीत अकोले येथे ६५.०% मतदान झाले होते. निवडणुकीत ४९.२% टक्के मते मिळवून Independent पक्ष पहिल्या क्रमांकावर होता.
गोंदिया विधानसभा मतदारसंघ ( Gondiya Assembly Constituency): मतांची आकडेमोड आणि राजकीय सत्तासमीकरणं!
महाराष्ट्रातील (Maharashtra) ४८ लोकसभा मतदारसंघांमध्ये लागलेले निकाल विधानसभेतील सत्तासमीकरणांच्या दृष्टीने चर्चेचा विषय ठरले. महाराष्ट्रात महायुतीपेक्षा महाविकास आघाडीला जास्त जागा मिळाल्या. या पार्श्वभूमीवर होणाऱ्या विधानसभा निवडणुकांसाठी दोन्ही बाजूंनी कंबर कसली आहे. महाराष्ट्रात एकाच टप्प्यात २० नोव्हेंबर रोजी मतदान तर २३ नोव्हेंबर रोजी मतमोजणी होईल. दोन्ही बाजूंसाठी महत्त्वाचा ठरणारा एक मतदारसंघ म्हणजे गोंदिया विधानसभा मतदारसंघ!
Gondiya Vidhan Sabha Election Results 2024 ( गोंदिया विधानसभा निवडणूक २०२४ ) Live:-
येथे पहा गोंदिया (महाराष्ट्र) विधानसभेचे थेट निकाल आणि जाणून घ्या निवडणुकीत कोणत्या पक्षाचा उमेदवार पुढे आहे आणि कोण मागे आहे? यावेळी अकोले विधानसभेच्या जागेसाठी १५ प्रमुख उमेदवार रिंगणात होते.
Maharashtra Vidhan Sabha Election Results 2024 (महाराष्ट्र विधानसभा निवडणूक निकाल २०२४) LIVE:-
महाराष्ट्रातील सर्व 288 विधानसभा जागांवर कोणत्या पक्षाचे उमेदवार पुढे आणि कोण मागे आहे ते येथे जाणून घ्या.
Sr. | Constituency | Candidate | Party | Status |
---|---|---|---|---|
1 | AHMEDNAGAR CITY | Awaited | ||
2 | AKOLE (ST) | Amit Ashok Bhangare | NCP-Sharadchandra Pawar | Leading |
3 | KARJAT JAMKHED | Awaited | ||
4 | KOPARGAON | Awaited | ||
5 | NEVASA | Awaited | ||
6 | PARNER | Awaited | ||
7 | RAHURI | Awaited | ||
8 | SANGAMNER | Awaited | ||
9 | SHEVGAON | Awaited | ||
10 | SHIRDI | Patil Vikhe Radhakrushna Eknathrao | BJP | Leading |
11 | SHRIGONDA | Awaited | ||
12 | SHRIRAMPUR (SC) | Awaited | ||
13 | AKOLA EAST | Randhir Pralhadrao Sawarkar | BJP | Leading |
14 | AKOLA WEST | Sajid Khan Pathan | INC | Leading |
15 | AKOT | Prakash Gunwant Bharsakle | BJP | Leading |
16 | BALAPUR | Nitin Bhikanrao Deshmukh | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
17 | MURTIZAPUR (SC) | Harish Marotiappa Pimple | BJP | Leading |
18 | ACHALPUR | Pravin Vasantrao Tayade | BJP | Leading |
19 | AMRAVATI | Sulbha Sanjay Khodke | NCP | Leading |
20 | BADNERA | Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party | Leading |
21 | DARYAPUR (SC) | Gajanan Motiram Lawate | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
22 | DHAMANGAON RAILWAY | Adsad Pratap Arunbhau | BJP | Leading |
23 | MELGHAT (ST) | Kewalram Tulsiram Kale | BJP | Leading |
24 | MORSHI | Umesh Alias Chandu Atmaramji Yawalkar | BJP | Leading |
25 | TEOSA | Rajesh Shriramji Wankhade | BJP | Leading |
26 | AURANGABAD CENTRAL | Jaiswal Pradeep Shivnarayan | Shiv Sena | Leading |
27 | AURANGABAD EAST | Awaited | ||
28 | AURANGABAD WEST (SC) | Sanjay Pandurang Shirsat | Shiv Sena | Leading |
29 | GANGAPUR | Awaited | ||
30 | KANNAD | Awaited | ||
31 | PAITHAN | Bhumre Vilas Sandipanrao | Shiv Sena | Leading |
32 | PHULAMBRI | Awaited | ||
33 | SILLOD | Bankar Suresh Pandurang | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
34 | VAIJAPUR | Bornare (Sir) Ramesh Nanasaheb | Shiv Sena | Leading |
35 | ASHTI | Dhas Suresh Ramchandra | BJP | Leading |
36 | BEED | Awaited | ||
37 | GEORAI | Awaited | ||
38 | KAIJ (SC) | Pruthviraj Shivaji Sathe | NCP-Sharadchandra Pawar | Leading |
39 | MAJALGAON | Mohan Bajirao Jagtap | NCP-Sharadchandra Pawar | Leading |
40 | PARLI | Awaited | ||
41 | BHANDARA (SC) | Bhondekar Narendra Bhojraj | Shiv Sena | Leading |
42 | SAKOLI | Nanabhau Falgunrao Patole | INC | Leading |
43 | TUMSAR | Awaited | ||
44 | BULDHANA | Gaikwad Sanjay Rambhau | Shiv Sena | Leading |
45 | CHIKHLI | Mrs Shweta Vidyadhar Mahale | BJP | Leading |
46 | JALGAON (JAMOD) | Kute Sanjay Shriram | BJP | Leading |
47 | KHAMGAON | Akash Pandurang Fundkar | BJP | Leading |
48 | MALKAPUR | Chainsukh Madanlal Sancheti | BJP | Leading |
49 | MEHKAR (SC) | Sanjay Bhaskar Raymulkar | Shiv Sena | Leading |
50 | SINDKHED RAJA | Awaited | ||
51 | BALLARPUR | Awaited | ||
52 | BRAHMAPURI | Vijay Namdeorao Wadettiwar | INC | Leading |
53 | CHANDRAPUR (SC) | Pravin Nanaji Padwekar | INC | Leading |
54 | CHIMUR | Satish Manohar Warjukar | INC | Leading |
55 | RAJURA | Awaited | ||
56 | WARORA | Awaited | ||
57 | DHULE CITY | Agrawal Anupbhaiyya Omprakash | BJP | Leading |
58 | DHULE RURAL | Raghavendra (Ramdada) Manohar Patil | BJP | Leading |
59 | SAKRI (ST) | Awaited | ||
60 | SHIRPUR (ST) | Kashiram Vechan Pawara | BJP | Leading |
61 | SINDKHEDA | Jaykumar Jitendrasinh Rawal | BJP | Leading |
62 | AHERI (ST) | Awaited | ||
63 | ARMORI (ST) | Ramdas Maluji Masram | INC | Leading |
64 | GADCHIROLI (ST) | Awaited | ||
65 | AMGAON (ST) | Awaited | ||
66 | ARJUNI MORGAON (SC) | Awaited | ||
67 | GONDIA | Awaited | ||
68 | TIRORA | Awaited | ||
69 | BASMATH | Awaited | ||
70 | HINGOLI | Awaited | ||
71 | KALAMNURI | Bangar Santosh Laxmanrao | Shiv Sena | Leading |
72 | AMALNER | Anil Bhaidas Patil | NCP | Leading |
73 | BHUSAWAL (SC) | Savkare Sanjay Waman | BJP | Leading |
74 | CHALISGAON | Mangesh Ramesh Chavan | BJP | Leading |
75 | CHOPDA (ST) | Chandrakant Baliram Sonawane | Shiv Sena | Leading |
76 | ERANDOL | Amol Chimanrao Patil | Shiv Sena | Leading |
77 | JALGAON CITY | Suresh Damu Bhole (Raju Mama) | BJP | Leading |
78 | JALGAON RURAL | Gulabrao Raghunath Patil | Shiv Sena | Leading |
79 | JAMNER | Girish Dattatray Mahajan | BJP | Leading |
80 | MUKTAINAGAR | Chandrakant Nimba Patil | Shiv Sena | Leading |
81 | PACHORA | Kishor Appa Patil | Shiv Sena | Leading |
82 | RAVER | Amol Haribhau Jawale | BJP | Leading |
83 | BADNAPUR (SC) | Kuche Narayan Tilakchand | BJP | Leading |
84 | BHOKARDAN | Awaited | ||
85 | GHANSAWANGI | Udhan Hikmat Baliram | Shiv Sena | Leading |
86 | JALNA | Arjun Panditrao Khotkar | Shiv Sena | Leading |
87 | PARTUR | Awaited | ||
88 | CHANDGAD | Awaited | ||
89 | HATKANANGLE (SC) | Dalitmitra Dr.Ashokrao Mane(Bapu | Jan Surajya Shakti | Leading |
90 | ICHALKARANJI | Rahul Prakash Awade | BJP | Leading |
91 | KAGAL | Ghatge Samarjeetsinh Vikramsinh | NCP-Sharadchandra Pawar | Leading |
92 | KARVIR | Chandradeep Shashikant Narake | Shiv Sena | Leading |
93 | KOLHAPUR NORTH | Rajesh Bharat Latkar | IND | Leading |
94 | KOLHAPUR SOUTH | Amal Mahadevrao Mahadik | BJP | Leading |
95 | RADHANAGARI | Abitkar Prakash Anandrao | Shiv Sena | Leading |
96 | SHAHUWADI | Awaited | ||
97 | SHIROL | Rajendra Shamgonda Patil (Yadravkar) | Rajarshi Shahu Vikas Aghadi | Leading |
98 | AHMEDPUR | Ganesh Namdevrao Hake | Jan Surajya Shakti | Leading |
99 | AUSA | Abhimanyu Dattatray Pawar | BJP | Leading |
100 | LATUR CITY | Dr. Arhchana Patil Chakurkar | BJP | Leading |
101 | LATUR RURAL | Dhiraj Vilasrao Deshmukh | INC | Leading |
102 | NILANGA | Nilangekar Sambhaji Diliprao Patil | BJP | Leading |
103 | UDGIR (SC) | Awaited | ||
104 | BYCULLA | Awaited | ||
105 | COLABA | Adv Rahul Suresh Narwekar | BJP | Leading |
106 | DHARAVI (SC) | Dr. Gaikwad Jyoti Eknath | INC | Leading |
107 | MAHIM | Mahesh Baliram Sawant | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
108 | MALABAR HILL | Awaited | ||
109 | MUMBADEVI | Amin Patel | INC | Leading |
110 | SHIVADI | Ajay Vinayak Choudhari | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
111 | SION KOLIWADA | Awaited | ||
112 | WADALA | Kalidas Nilkanth Kolambkar | BJP | Leading |
113 | WORLI | Aditya Uddhav Thackeray | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
114 | ANDHERI WEST | Ameet Bhaskar Satam | BJP | Leading |
115 | ANDHERI EAST | Awaited | ||
116 | ANUSHAKTI NAGAR | Awaited | ||
117 | BHANDUP WEST | Ramesh Gajanan Korgaonkar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
118 | BORIVALI | Sanjay Upadhyay | BJP | Leading |
119 | CHANDIVALI | Awaited | ||
120 | CHARKOP | Yogesh Sagar | BJP | Leading |
121 | CHEMBUR | Prakash Vaikunth Phaterpekar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
122 | DAHISAR | Awaited | ||
123 | DINDOSHI | Awaited | ||
124 | GHATKOPAR WEST | Ram Kadam | BJP | Leading |
125 | GHATKOPAR EAST | Parag Shah | BJP | Leading |
126 | GOREGAON | Awaited | ||
127 | JOGESHWARI EAST | Awaited | ||
128 | KALINA | Sanjay Govind Potnis | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
129 | KANDIVALI EAST | Atul Bhatkhalkar | BJP | Leading |
130 | KURLA (SC) | Awaited | ||
131 | MAGATHANE | Awaited | ||
132 | MALAD WEST | Vinod Shelar | BJP | Leading |
133 | MANKHURD SHIVAJINAGAR | Awaited | ||
134 | MULUND | Awaited | ||
135 | VANDRE WEST | Adv. Ashish Shelar | BJP | Leading |
136 | VANDRE EAST | Varun Satish Sardesai | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
137 | VERSOVA | Haroon Khan | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
138 | VIKHROLI | Sunil Rajaram Raut | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
139 | VILE PARLE | Alavani Parag | BJP | Leading |
140 | HINGNA | Sameer Dattatraya Meghe | BJP | Leading |
141 | KAMTHI | Awaited | ||
142 | KATOL | Charansing Babulalji Thakur | BJP | Leading |
143 | NAGPUR CENTRAL | Bunty Baba Shelke | INC | Leading |
144 | NAGPUR EAST | Awaited | ||
145 | NAGPUR NORTH (SC) | Awaited | ||
146 | NAGPUR SOUTH | Awaited | ||
147 | NAGPUR SOUTH WEST | Devendra Gangadhar Fadnavis | BJP | Leading |
148 | NAGPUR WEST | Awaited | ||
149 | RAMTEK | Ashish Nandkishore Jaiswal(Vakil) | Shiv Sena | Leading |
150 | SAVNER | Dr Ashishrao Deshmukh | BJP | Leading |
151 | UMRED (SC) | Sanjay Narayanrao Meshram | INC | Leading |
152 | BHOKAR | Awaited | ||
153 | DEGLUR (SC) | Awaited | ||
154 | HADGAON | Kohlikar Baburao Kadam | Shiv Sena | Leading |
155 | KINWAT | Awaited | ||
156 | LOHA | Awaited | ||
157 | MUKHED | Awaited | ||
158 | NAIGAON | Awaited | ||
159 | NANDED NORTH | Balaji Devidasrao Kalyankar | Shiv Sena | Leading |
160 | NANDED SOUTH | Awaited | ||
161 | AKKALKUWA (ST) | Adv K C Padavi | INC | Leading |
162 | NANDURBAR (ST) | Dr.Vijaykumar Krushanrao Gavit | BJP | Leading |
163 | NAWAPUR (ST) | Shirishkumar Surupsing Naik | INC | Leading |
164 | SHAHADA (ST) | Rajesh Udesing Padvi | BJP | Leading |
165 | BAGLAN (ST) | Awaited | ||
166 | CHANDWAD | Dr.Aher Rahul Daulatrao | BJP | Leading |
167 | DEOLALI (SC) | Awaited | ||
168 | DINDORI (ST) | Narahari Sitaram Zirwal | NCP | Leading |
169 | IGATPURI (ST) | Awaited | ||
170 | KALWAN (ST) | Gavit Com. Jiva Pandu | CPI(M) | Leading |
171 | MALEGAON CENTRAL | Awaited | ||
172 | MALEGAON OUTER | Dadaji Dagdu Bhuse | Shiv Sena | Leading |
173 | NANDGAON | Awaited | ||
174 | NASHIK WEST | Awaited | ||
175 | NASHIK (CENTRAL) | Awaited | ||
176 | NASHIK EAST | Awaited | ||
177 | NIPHAD | Bankar Diliprao Shankarrao | NCP | Leading |
178 | SINNAR | Adv. Kokate Manikrao Shivaji | NCP | Leading |
179 | YEVLA | Adv. Manikrao Madhavrao Shinde | NCP-Sharadchandra Pawar | Leading |
180 | OSMANABAD | Kailas Balasaheb Ghadge Patil | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
181 | PARANDA | Rahul Maharudra Mote | NCP-Sharadchandra Pawar | Leading |
182 | TULJAPUR | Ranajagjitsinha Padmasinha Patil | BJP | Leading |
183 | OMERGA (SC) | Awaited | ||
184 | BOISAR (ST) | Vilas Sukur Tare | Shiv Sena | Leading |
185 | DAHANU (ST) | Awaited | ||
186 | NALASOPARA | Awaited | ||
187 | PALGHAR (ST) | Awaited | ||
188 | VASAI | Vijay Govind Patil | INC | Leading |
189 | VIKRAMGAD (ST) | Awaited | ||
190 | GANGAKHED | Kadam Vishal Vijaykumar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
191 | JINTUR | Awaited | ||
192 | PARBHANI | Anand Sheshrao Bharose | Shiv Sena | Leading |
193 | PATHRI | Warpudkar Suresh Ambadasrao | INC | Leading |
194 | AMBEGAON | Dilip Dattatray Walse Patil | NCP | Leading |
195 | BARAMATI | Yugendra Shrinivas Pawar | NCP-Sharadchandra Pawar | Leading |
196 | BHOR | Awaited | ||
197 | BHOSARI | Awaited | ||
198 | CHINCHWAD | Jagtap Shankar Pandurang | BJP | Leading |
199 | DAUND | Awaited | ||
200 | HADAPSAR | Awaited | ||
201 | INDAPUR | Awaited | ||
202 | JUNNAR | Sharad Babasaheb Sonawane | IND | Leading |
203 | KASBA PETH | Hemant Narayan Rasane | BJP | Leading |
204 | KHADAKWASALA | Dodke Sachin Shivajirao | NCP-Sharadchandra Pawar | Leading |
205 | KHED ALANDI | Babaji Ramchandra Kale | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
206 | KOTHRUD | Awaited | ||
207 | MAVAL | Awaited | ||
208 | PARVATI | Madhuri Satish Misal | BJP | Leading |
209 | PIMPRI (SC) | Awaited | ||
210 | PUNE CANTONMENT (SC) | Kamble Sunil Dyandev | BJP | Leading |
211 | PURANDAR | Awaited | ||
212 | SHIRUR | Awaited | ||
213 | SHIVAJINAGAR | Siddharth Anil Shirole | BJP | Leading |
214 | VADGAON SHERI | Sunil Vijay Tingre | NCP | Leading |
215 | ALIBAG | Awaited | ||
216 | KARJAT | Awaited | ||
217 | MAHAD | Awaited | ||
218 | PANVEL | Awaited | ||
219 | PEN | Ravisheth Patil | BJP | Leading |
220 | SHRIVARDHAN | Aditi Sunil Tatkare | NCP | Leading |
221 | URAN | Awaited | ||
222 | CHIPLUN | Prashant Baban Yadav | NCP-Sharadchandra Pawar | Leading |
223 | DAPOLI | Awaited | ||
224 | GUHAGAR | Jadhav Bhaskar Bhaurao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
225 | RAJAPUR | Awaited | ||
226 | RATNAGIRI | Awaited | ||
227 | ISLAMPUR | Jayant Rajaram Patil | NCP-Sharadchandra Pawar | Leading |
228 | JAT | Gopichand Kundlik Padalkar | BJP | Leading |
229 | KHANAPUR | Babar Suhas Anilbhau | Shiv Sena | Leading |
230 | MIRAJ (SC) | Dr. Suresh(Bhau) Dagadu Khade | BJP | Leading |
231 | PALUS-KADEGAON | Kadam Vishwajit Patangrao | INC | Leading |
232 | SANGLI | Dhananjay Hari Gadgil | BJP | Leading |
233 | SHIRALA | Deshmukh Satyajit Shivajirao | BJP | Leading |
234 | TASGAON-KAVATHE MAHANKAL | Rohit Suman R.R. Aba Patil | NCP-Sharadchandra Pawar | Leading |
235 | KARAD NORTH | Awaited | ||
236 | KARAD SOUTH | Awaited | ||
237 | KOREGAON | Awaited | ||
238 | MAN | Jaykumar Bhagavanrao Gore | BJP | Leading |
239 | PATAN | Awaited | ||
240 | PHALTAN (SC) | Sachin Patil | NCP | Leading |
241 | SATARA | Shivendraraje Abhaysinhraje Bhonsle | BJP | Leading |
242 | WAI | Awaited | ||
243 | KANKAVLI | Nitesh Narayan Rane | BJP | Leading |
244 | KUDAL | Awaited | ||
245 | SAWANTWADI | Awaited | ||
246 | AKKALKOT | Kalyanshetti Sachin Panchappa | BJP | Leading |
247 | BARSHI | Awaited | ||
248 | KARMALA | Narayan (Aba) Govindrao Patil | NCP-Sharadchandra Pawar | Leading |
249 | MADHA | Abhijeet Dhananjay Patil | NCP-Sharadchandra Pawar | Leading |
250 | MALSHIRAS (SC) | Ram Vitthal Satpute | BJP | Leading |
251 | MOHOL (SC) | Awaited | ||
252 | PANDHARPUR | Bhalake Bhagirathdada Bharat | INC | Leading |
253 | SANGOLA | Dr. Babasaheb Annasaheb Deshmukh | Peasants And Workers Party of India | Leading |
254 | SOLAPUR CITY CENTRAL | Awaited | ||
255 | SOLAPUR CITY NORTH | Deshmukh Vijay Sidramappa | BJP | Leading |
256 | SOLAPUR SOUTH | Awaited | ||
257 | AIROLI | Awaited | ||
258 | AMBARNATH (SC) | Dr. Balaji Pralhad Kinikar | Shiv Sena | Leading |
259 | BELAPUR | Awaited | ||
260 | BHIWANDI WEST | Awaited | ||
261 | BHIWANDI EAST | Santosh Manjayya Shetty | Shiv Sena | Leading |
262 | BHIWANDI RURAL (ST) | Shantaram Tukaram More | Shiv Sena | Leading |
263 | DOMBIVALI | Chavan Ravindra Dattatray | BJP | Leading |
264 | KALYAN WEST | Awaited | ||
265 | KALYAN EAST | Sulbha Ganpat Gaikwad | BJP | Leading |
266 | KALYAN RURAL | Awaited | ||
267 | KOPRI-PACHPAKHADI | Eknath Sambhaji Shinde | Shiv Sena | Leading |
268 | MEERA BHAYANDAR | Muzaffar Hussain | INC | Leading |
269 | MUMBRA-KALWA | Awaited | ||
270 | MURBAD | Kisan Shankar Kathore | BJP | Leading |
271 | OVALA MAJIWADA | Awaited | ||
272 | SHAHAPUR (ST) | Daulat Bhika Daroda | NCP | Leading |
273 | THANE | Awaited | ||
274 | ULHASNAGAR | Awaited | ||
275 | ARVI | Sumit Wankhede | BJP | Leading |
276 | DEOLI | Rajesh Bhaurao Bakane | BJP | Leading |
277 | HINGANGHAT | Samir Tryambakrao Kunawar | BJP | Leading |
278 | WARDHA | Shekhar Pramod Shende | INC | Leading |
279 | KARANJA | Sai Prakash Dahake | BJP | Leading |
280 | RISOD | Bhavana Pundlikrao Gawali | Shiv Sena | Leading |
281 | WASHIM (SC) | Shyam Ramcharan Khode | BJP | Leading |
282 | ARNI (ST) | Awaited | ||
283 | DIGRAS | Rathod Sanjay Dulichand | Shiv Sena | Leading |
284 | PUSAD | Awaited | ||
285 | RALEGAON (ST) | Vasant Chindhuji Purke | INC | Leading |
286 | UMARKHED (SC) | Awaited | ||
287 | WANI | Derkar Sanjay Nilkanthrao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
288 | YAVATMAL | Anil Alias Balasaheb Shankarrao Mangulkar | INC | Leading |
गोंदिया विधानसभा निवडणूक विजेत्यांची यादी ( Gondiya Assembly Election Winners List )
मागील निवडणुकीचे निकाल
गोंदिया विधानसभा मतदारसंघ निवडणूक २०२४ उमेदवारांची यादी. (Gondiya Vidhan Sabha Election 2024 Candidate List).
Winner and Runner-Up in gondiya maharashtra Assembly Elections 2024
Candidate | Party | Alliance |
---|---|---|
नरेंद्र सुहागन मेश्राम | बहुजन समाज पक्ष | N/A |
अग्रवाल विनोद | भारतीय जनता पार्टी | महायुती |
अरुण नागोराव गजभिये | अपक्ष | N/A |
चंद्रशेखर (बाळू) लिचडे | अपक्ष | N/A |
डॉ. बडोले विनोद काशीरामजी | अपक्ष | N/A |
दुर्गेश बिसेन | अपक्ष | N/A |
गोविंद रामदास तिडके | अपक्ष | N/A |
नागेश्वर राजेश दुबे | अपक्ष | N/A |
ओमप्रकाश रहांगदळे | अपक्ष | N/A |
संतोष बळीराम लक्षणे | अपक्ष | N/A |
सुरेश दादूजी टेंभरे | अपक्ष | N/A |
अग्रवाल गोपालदास शंकरलाल | भारतीय राष्ट्रीय काँग्रेस</td> | महाविकास आघाडी |
सुरेश रमणकुमार चौधरी | महाराष्ट्र नवनिर्माण सेना | N/A |
राजेशकुमार हनवतलाल डोये | राइट टू रिकॉल पार्टी | N/A |
सतीश बनसोड | वंचित बहुजन आघाडी | N/A |
गोंदिया महाराष्ट्र विधानसभा निवडणूक २०२४ मतदानाची तारीख. (Gondiya Maharashtra Assembly Election 2024 Voting Date).
महाराष्ट्रातील गोंदिया विधानसभा मतदारसंघासाठी या वर्षी २० नोव्हेंबर २०२४ रोजी मतदान होणार आहे.
गोंदिया महाराष्ट्र विधानसभा निवडणूक २०२४ निकालाची तारीख. (Gondiya Maharashtra Vidhan Sabha Election 2024 Result Date).
गोंदिया मतदारसंघातील विधानसभा निवडणूक २०२४ साठी निकालाची तारीख २३ नोव्हेंबर २०२४ आहे.
गोंदिया मतदारसंघात २०१९ च्या महाराष्ट्र विधानसभा निवडणुकीत काय घडले? .
२०१९ मध्ये महाराष्ट्रात एकीकडे काँग्रेस व राष्ट्रवादी काँग्रेस यांची निवडणूकपूर्व आघाडी होती तर दुसरीकडे भाजपा व शिवसेना यांची युती होती. २०१९ च्या विधानसभा निवडणुकीत गोंदिया मतदारसंघात Independent कडून विनोद अग्रवाल यांनी निवडणूक लढवली होती. त्या निवडणुकीत त्यांना १०२९९६ मतं मिळाली होती. दुसऱ्या क्रमांकावर भाजपा पक्षाचे अग्रवाल गोपालदास शंकरलाल होते. त्यांना ७५८२७ मतं मिळाली होती.
विधानसभा निवडणूक २०१९ मधील विजेते आणि उपविजेते ( Gondiya Assembly Constituency Election Result 2019).
Winner and Runner-Up in Gondiya Maharashtra Assembly Elections 2019
Candidate | Party | Category | Total Valid Votes | %Votes Polled | Total Votes | Total Electors |
---|---|---|---|---|---|---|
विनोद अग्रवाल | Independent | GENERAL | १०२९९६ | ४९.२ % | २०९३८४ | ३२२२४८ |
अग्रवाल गोपालदास शंकरलाल | भाजपा | GENERAL | ७५८२७ | ३६.२ % | २०९३८४ | ३२२२४८ |
अमर प्रभाकर वराडे | काँग्रेस | GENERAL | ८९३८ | ४.३ % | २०९३८४ | ३२२२४८ |
कमलेश मुरलीधर उके | Independent | GENERAL | ५२४६ | २.५ % | २०९३८४ | ३२२२४८ |
धुर्वास भैयालाल भोयर | बहुजन समाज पक्ष | SC | ४७०४ | २.२ % | २०९३८४ | ३२२२४८ |
जनार्दन मोहनजी बनकर | वंचित बहुजन आघाडी | GENERAL | ३८१० | १.८ % | २०९३८४ | ३२२२४८ |
Nota | NOTA | १८५७ | ०.९ % | २०९३८४ | ३२२२४८ | |
लक्ष्मण पांडुरंग मेश्राम | Independent | SC | ११०७ | ०.५ % | २०९३८४ | ३२२२४८ |
जितेश राधेलाल राणे | Independent | GENERAL | ८८४ | ०.४ % | २०९३८४ | ३२२२४८ |
पुरुषोत्तम ओमप्रकाश मोदी | आम आदमी पार्टी | GENERAL | ८७२ | ०.४ % | २०९३८४ | ३२२२४८ |
विष्णू बाबुलाल नागरीकर | Independent | GENERAL | ६७० | ०.३ % | २०९३८४ | ३२२२४८ |
चनीराम लक्ष्मण मेश्राम | PWPI | GENERAL | ६६९ | ०.३ % | २०९३८४ | ३२२२४८ |
भुनेश्वर सिंग बुधराम सिंग भारद्वाज | Independent | GENERAL | ५६६ | ०.३ % | २०९३८४ | ३२२२४८ |
अरुणकुमार प्रेमलाल चौहान | Independent | SC | ३०३ | ०.१ % | २०९३८४ | ३२२२४८ |
प्रल्हाद पेंढार महंत | Independent | GENERAL | २४५ | ०.१ % | २०९३८४ | ३२२२४८ |
अतुल उर्फ कलकीजगतपते हलमारे | बळीराजा पक्ष | GENERAL | २३२ | ०.१ % | २०९३८४ | ३२२२४८ |
कमलेश रतीराम बावनकुळे | Independent | GENERAL | १९० | ०.१ % | २०९३८४ | ३२२२४८ |
जावेद सलाम पठाण | Independent | GENERAL | १८० | ०.१ % | २०९३८४ | ३२२२४८ |
गजभिये प्रमोद हिरामण | Independent | SC | ८८ | ०.० % | २०९३८४ | ३२२२४८ |
विधानसभा निवडणूक २०१४ मधील विजेते आणि उपविजेते ( Gondiya Vidhan Sabha Election Result 2014).
२०१४ च्या विधानसभा निवडणूक निकालात गोंदिया ची जागा काँग्रेस अग्रवाल गोपालदास शंकरलाल यांनी जिंकली होती.
निवडणुकीत काँग्रेस उमेदवाराने भाजपाचे उमेदवार अग्रवाल विनोदकुमार यांचा पराभव केला. २०१४ च्या सार्वत्रिक निवडणुकीत अकोले येथे ६६.४९% मतदान झाले होते. निवडणुकीत ३२.०३% टक्के मते मिळवून काँग्रेस पक्ष पहिल्या क्रमांकावर होता.
Winner and Runner-Up in Gondiya Maharashtra Assembly Elections 2014
Candidate | Party | Category | Total Valid Votes | %Votes Polled | Total Votes | Total Electors |
---|---|---|---|---|---|---|
अग्रवाल गोपालदास शंकरलाल | काँग्रेस | GEN | ६२७०१ | ३२.०३ % | १,९५,७५३ | २,९४,३९९ |
अग्रवाल विनोदकुमार | भाजपा | GEN | ५१९४३ | २६.५३ % | १,९५,७५३ | २,९४,३९९ |
अशोक [गप्पू] लक्ष्मीनारायण गुप्ता | राष्ट्रवादी काँग्रेस | GEN | ३३१५० | १६.९३ % | १,९५,७५३ | २,९४,३९९ |
कुथे राजकुमार संपतराव | शिवसेना | GEN | २0८७६ | १०.६६ % | १,९५,७५३ | २,९४,३९९ |
योगेश बनसोड | बहुजन समाज पक्ष | SC | १५७२५ | ८.०३ % | १,९५,७५३ | २,९४,३९९ |
चौरगडे सुरेशकुमार खिंडुलाल | Independent | GEN | १५५३ | ०.७९ % | १,९५,७५३ | २,९४,३९९ |
बोरकर नामदेव मोतीराम | Independent | GEN | १५५२ | ०.७९ % | १,९५,७५३ | २,९४,३९९ |
