Sangole Assembly Election Result 2024 Live Updates ( सांगोला विधानसभा निवडणूक निकाल २०२४) : महाराष्ट्रातील सांगोला विधानसभा जागेसाठी २० नोव्हेंबर २०२४ रोजी मतदान झाले. यावेळी महायुती सांगोला विधानसभेसाठी ADV. शहाजीबापू राजाराम पाटील यांना उमेदवारी दिली होती. तर महाविकास आघाडीतील दीपकआबा बापूसाहेब साळुंखे यांना उमेदवारी दिली होती. २०१९ च्या विधानसभा निवडणूक निकालात सांगोलाची जागा शिवसेनाचे ॲड. शहाजीबापू राजाराम पाटील यांनी जिंकली होती.
सांगोला मतदारसंघात विजय-पराजयाचे अंतर ७६८ इतके होते. निवडणुकीत शिवसेना उमेदवाराने PWPI उमेदवार अनिकेत चंद्रकांत देशमुख डॉ यांचा पराभव केला. २०१९ च्या सार्वत्रिक निवडणुकीत अकोले येथे ७३.१% मतदान झाले होते. निवडणुकीत ४६.२% टक्के मते मिळवून शिवसेना पक्ष पहिल्या क्रमांकावर होता.
सांगोला विधानसभा मतदारसंघ ( Sangole Assembly Constituency): मतांची आकडेमोड आणि राजकीय सत्तासमीकरणं!
महाराष्ट्रातील (Maharashtra) ४८ लोकसभा मतदारसंघांमध्ये लागलेले निकाल विधानसभेतील सत्तासमीकरणांच्या दृष्टीने चर्चेचा विषय ठरले. महाराष्ट्रात महायुतीपेक्षा महाविकास आघाडीला जास्त जागा मिळाल्या. या पार्श्वभूमीवर होणाऱ्या विधानसभा निवडणुकांसाठी दोन्ही बाजूंनी कंबर कसली आहे. महाराष्ट्रात एकाच टप्प्यात २० नोव्हेंबर रोजी मतदान तर २३ नोव्हेंबर रोजी मतमोजणी होईल. दोन्ही बाजूंसाठी महत्त्वाचा ठरणारा एक मतदारसंघ म्हणजे सांगोला विधानसभा मतदारसंघ!
Sangole Vidhan Sabha Election Results 2024 ( सांगोला विधानसभा निवडणूक २०२४ ) Live:-
येथे पहा सांगोला (महाराष्ट्र) विधानसभेचे थेट निकाल आणि जाणून घ्या निवडणुकीत कोणत्या पक्षाचा उमेदवार पुढे आहे आणि कोण मागे आहे? यावेळी अकोले विधानसभेच्या जागेसाठी १५ प्रमुख उमेदवार रिंगणात होते.
Maharashtra Vidhan Sabha Election Results 2024 (महाराष्ट्र विधानसभा निवडणूक निकाल २०२४) LIVE:-
महाराष्ट्रातील सर्व 288 विधानसभा जागांवर कोणत्या पक्षाचे उमेदवार पुढे आणि कोण मागे आहे ते येथे जाणून घ्या.
Sr. | Constituency | Candidate | Party | Status |
---|---|---|---|---|
1 | AHMEDNAGAR CITY | Sangram Arunkaka Jagtap | NCP | Leading |
2 | AKOLE (ST) | Dr. Kiran Yamaji Lahamate | NCP | Leading |
3 | KARJAT JAMKHED | Rohit Pawar | NCP-Sharadchandra Pawar | Leading |
4 | KOPARGAON | Ashutosh Ashokrao Kale | NCP | Leading |
5 | NEVASA | Vitthal Vakilrao Langhe | Shiv Sena | Leading |
6 | PARNER | Kashinath Mahadu Date Sir | NCP | Leading |
7 | RAHURI | Kardile Shivaji Bhanudas | BJP | Leading |
8 | SANGAMNER | Amol Dhondiba Khatal | Shiv Sena | Leading |
9 | SHEVGAON | Awaited | ||
10 | SHIRDI | Patil Vikhe Radhakrushna Eknathrao | BJP | Leading |
11 | SHRIGONDA | Pachpute Vikram Babanrao | BJP | Leading |
12 | SHRIRAMPUR (SC) | Awaited | ||
13 | AKOLA EAST | Randhir Pralhadrao Sawarkar | BJP | Leading |
14 | AKOLA WEST | Sajid Khan Pathan | INC | Leading |
15 | AKOT | Prakash Gunwant Bharsakle | BJP | Leading |
16 | BALAPUR | Nitin Bhikanrao Deshmukh | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
17 | MURTIZAPUR (SC) | Harish Marotiappa Pimple | BJP | Leading |
18 | ACHALPUR | Pravin Vasantrao Tayade | BJP | Leading |
19 | AMRAVATI | Sulbha Sanjay Khodke | NCP | Leading |
20 | BADNERA | Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party | Leading |
21 | DARYAPUR (SC) | Gajanan Motiram Lawate | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
22 | DHAMANGAON RAILWAY | Adsad Pratap Arunbhau | BJP | Leading |
23 | MELGHAT (ST) | Kewalram Tulsiram Kale | BJP | Leading |
24 | MORSHI | Umesh Alias Chandu Atmaramji Yawalkar | BJP | Leading |
25 | TEOSA | Rajesh Shriramji Wankhade | BJP | Leading |
26 | AURANGABAD CENTRAL | Jaiswal Pradeep Shivnarayan | Shiv Sena | Leading |
27 | AURANGABAD EAST | Awaited | ||
28 | AURANGABAD WEST (SC) | Sanjay Pandurang Shirsat | Shiv Sena | Leading |
29 | GANGAPUR | Chavan Satish Bhanudasrao | NCP-Sharadchandra Pawar | Leading |
30 | KANNAD | Awaited | ||
31 | PAITHAN | Bhumre Vilas Sandipanrao | Shiv Sena | Leading |
32 | PHULAMBRI | Anuradha Atul Chavan | BJP | Leading |
33 | SILLOD | Abdul Sattar | Shiv Sena | Leading |
34 | VAIJAPUR | Bornare (Sir) Ramesh Nanasaheb | Shiv Sena | Leading |
35 | ASHTI | Dhas Suresh Ramchandra | BJP | Leading |
36 | BEED | Kshirsagar Yogesh Bharatbhushan | NCP | Leading |
37 | GEORAI | Vijaysinh Shivajirao Pandit | NCP | Leading |
38 | KAIJ (SC) | Pruthviraj Shivaji Sathe | NCP-Sharadchandra Pawar | Leading |
39 | MAJALGAON | Mohan Bajirao Jagtap | NCP-Sharadchandra Pawar | Leading |
40 | PARLI | Dhananjay Panditrao Munde | NCP | Leading |
41 | BHANDARA (SC) | Bhondekar Narendra Bhojraj | Shiv Sena | Leading |
42 | SAKOLI | Nanabhau Falgunrao Patole | INC | Leading |
43 | TUMSAR | Karemore Raju Manikrao | NCP | Leading |
44 | BULDHANA | Gaikwad Sanjay Rambhau | Shiv Sena | Leading |
45 | CHIKHLI | Mrs Shweta Vidyadhar Mahale | BJP | Leading |
46 | JALGAON (JAMOD) | Kute Sanjay Shriram | BJP | Leading |
47 | KHAMGAON | Akash Pandurang Fundkar | BJP | Leading |
48 | MALKAPUR | Chainsukh Madanlal Sancheti | BJP | Leading |
49 | MEHKAR (SC) | Sanjay Bhaskar Raymulkar | Shiv Sena | Leading |
50 | SINDKHED RAJA | Dr Rajendra Bhaskarrao Shingne | NCP-Sharadchandra Pawar | Leading |
51 | BALLARPUR | Mungantiwar Sudhir Sacchidanand | BJP | Leading |
52 | BRAHMAPURI | Vijay Namdeorao Wadettiwar | INC | Leading |
53 | CHANDRAPUR (SC) | Jorgewar Kishor Gajanan | BJP | Leading |
54 | CHIMUR | Banti Bhangdiya | BJP | Leading |
55 | RAJURA | Awaited | ||
56 | WARORA | Karan Sanjay Deotale | BJP | Leading |
57 | DHULE CITY | Agrawal Anupbhaiyya Omprakash | BJP | Leading |
58 | DHULE RURAL | Raghavendra (Ramdada) Manohar Patil | BJP | Leading |
59 | SAKRI (ST) | Pravin (Gotu) Bapu Chaure | INC | Leading |
60 | SHIRPUR (ST) | Kashiram Vechan Pawara | BJP | Leading |
61 | SINDKHEDA | Jaykumar Jitendrasinh Rawal | BJP | Leading |
62 | AHERI (ST) | Atram Dharamraobaba Bhagwantrao | NCP | Leading |
63 | ARMORI (ST) | Ramdas Maluji Masram | INC | Leading |
64 | GADCHIROLI (ST) | Awaited | ||
65 | AMGAON (ST) | Sanjay Puram | BJP | Leading |
66 | ARJUNI MORGAON (SC) | Badole Rajkumar Sudam | NCP | Leading |
67 | GONDIA | Agrawal Vinod | BJP | Leading |
68 | TIRORA | Vijay Bharatlal Rahangdale | BJP | Leading |
69 | BASMATH | Chandrakant Alias Rajubhaiya Ramakant Navghare | NCP | Leading |
70 | HINGOLI | Mutkule Tanhaji Sakharamji | BJP | Leading |
71 | KALAMNURI | Bangar Santosh Laxmanrao | Shiv Sena | Leading |
72 | AMALNER | Anil Bhaidas Patil | NCP | Leading |
73 | BHUSAWAL (SC) | Savkare Sanjay Waman | BJP | Leading |
74 | CHALISGAON | Mangesh Ramesh Chavan | BJP | Leading |
75 | CHOPDA (ST) | Chandrakant Baliram Sonawane | Shiv Sena | Leading |
76 | ERANDOL | Amol Chimanrao Patil | Shiv Sena | Leading |
77 | JALGAON CITY | Suresh Damu Bhole (Raju Mama) | BJP | Leading |
78 | JALGAON RURAL | Gulabrao Raghunath Patil | Shiv Sena | Leading |
79 | JAMNER | Girish Dattatray Mahajan | BJP | Leading |
80 | MUKTAINAGAR | Chandrakant Nimba Patil | Shiv Sena | Leading |
81 | PACHORA | Kishor Appa Patil | Shiv Sena | Leading |
82 | RAVER | Amol Haribhau Jawale | BJP | Leading |
83 | BADNAPUR (SC) | Kuche Narayan Tilakchand | BJP | Leading |
84 | BHOKARDAN | Danve Santosh Raosaheb | BJP | Leading |
85 | GHANSAWANGI | Udhan Hikmat Baliram | Shiv Sena | Leading |
86 | JALNA | Arjun Panditrao Khotkar | Shiv Sena | Leading |
87 | PARTUR | Babanrao Dattatray Yadav (Lonikar) | BJP | Leading |
88 | CHANDGAD | Awaited | ||
89 | HATKANANGLE (SC) | Dalitmitra Dr.Ashokrao Mane(Bapu | Jan Surajya Shakti | Leading |
90 | ICHALKARANJI | Rahul Prakash Awade | BJP | Leading |
91 | KAGAL | Mushrif Hasan Miyalal | NCP | Leading |
92 | KARVIR | Chandradeep Shashikant Narake | Shiv Sena | Leading |
93 | KOLHAPUR NORTH | Rajesh Bharat Latkar | IND | Leading |
94 | KOLHAPUR SOUTH | Amal Mahadevrao Mahadik | BJP | Leading |
95 | RADHANAGARI | Abitkar Prakash Anandrao | Shiv Sena | Leading |
96 | SHAHUWADI | Awaited | ||
97 | SHIROL | Rajendra Shamgonda Patil (Yadravkar) | Rajarshi Shahu Vikas Aghadi | Leading |
98 | AHMEDPUR | Babasaheb Mohanrao Patil | NCP | Leading |
99 | AUSA | Abhimanyu Dattatray Pawar | BJP | Leading |
100 | LATUR CITY | Dr. Arhchana Patil Chakurkar | BJP | Leading |
101 | LATUR RURAL | Dhiraj Vilasrao Deshmukh | INC | Leading |
102 | NILANGA | Nilangekar Sambhaji Diliprao Patil | BJP | Leading |
103 | UDGIR (SC) | Sanjay Baburao Bansode | NCP | Leading |
104 | BYCULLA | Awaited | ||
105 | COLABA | Adv Rahul Suresh Narwekar | BJP | Leading |
106 | DHARAVI (SC) | Dr. Gaikwad Jyoti Eknath | INC | Leading |
107 | MAHIM | Mahesh Baliram Sawant | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
108 | MALABAR HILL | Mangal Prabhat Lodha | BJP | Leading |
109 | MUMBADEVI | Amin Patel | INC | Leading |
110 | SHIVADI | Ajay Vinayak Choudhari | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
111 | SION KOLIWADA | Captain R Tamil Selvan | BJP | Leading |
112 | WADALA | Kalidas Nilkanth Kolambkar | BJP | Leading |
113 | WORLI | Aditya Uddhav Thackeray | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
114 | ANDHERI WEST | Ameet Bhaskar Satam | BJP | Leading |
115 | ANDHERI EAST | Awaited | ||
116 | ANUSHAKTI NAGAR | Fahad Ahmad | NCP-Sharadchandra Pawar | Leading |
117 | BHANDUP WEST | Ramesh Gajanan Korgaonkar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
118 | BORIVALI | Sanjay Upadhyay | BJP | Leading |
119 | CHANDIVALI | Dilip Bhausaheb Lande | Shiv Sena | Leading |
120 | CHARKOP | Yogesh Sagar | BJP | Leading |
121 | CHEMBUR | Prakash Vaikunth Phaterpekar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
122 | DAHISAR | Chaudhary Manisha Ashok | BJP | Leading |
123 | DINDOSHI | Sanjay Nirupam | Shiv Sena | Leading |
124 | GHATKOPAR WEST | Ram Kadam | BJP | Leading |
125 | GHATKOPAR EAST | Parag Shah | BJP | Leading |
126 | GOREGAON | Vidya Jaiprakash Thakur | BJP | Leading |
127 | JOGESHWARI EAST | Manisha Ravindra Waikar | Shiv Sena | Leading |
128 | KALINA | Amarjeet Awadhnarayan Singh | BJP | Leading |
129 | KANDIVALI EAST | Atul Bhatkhalkar | BJP | Leading |
130 | KURLA (SC) | Kudalkar Mangesh | Shiv Sena | Leading |
131 | MAGATHANE | Prakash Surve | Shiv Sena | Leading |
132 | MALAD WEST | Vinod Shelar | BJP | Leading |
133 | MANKHURD SHIVAJINAGAR | Awaited | ||
134 | MULUND | Mihir Kotecha | BJP | Leading |
135 | VANDRE WEST | Adv. Ashish Shelar | BJP | Leading |
136 | VANDRE EAST | Varun Satish Sardesai | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
137 | VERSOVA | Haroon Khan | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
138 | VIKHROLI | Sunil Rajaram Raut | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
139 | VILE PARLE | Alavani Parag | BJP | Leading |
140 | HINGNA | Sameer Dattatraya Meghe | BJP | Leading |
141 | KAMTHI | Suresh Yadavrao Bhoyar | INC | Leading |
142 | KATOL | Charansing Babulalji Thakur | BJP | Leading |
143 | NAGPUR CENTRAL | Datke Pravin Prabhakarrao | BJP | Leading |
144 | NAGPUR EAST | Khopde Krishna Pancham | BJP | Leading |
145 | NAGPUR NORTH (SC) | Dr Nitin Kashinath Raut | INC | Leading |
146 | NAGPUR SOUTH | Mohan Gopalrao Mate | BJP | Leading |
147 | NAGPUR SOUTH WEST | Devendra Gangadhar Fadnavis | BJP | Leading |
148 | NAGPUR WEST | Awaited | ||
149 | RAMTEK | Ashish Nandkishore Jaiswal(Vakil) | Shiv Sena | Leading |
150 | SAVNER | Dr Ashishrao Deshmukh | BJP | Leading |
151 | UMRED (SC) | Sanjay Narayanrao Meshram | INC | Leading |
152 | BHOKAR | Chavan Sreejaya Ashokrao | BJP | Leading |
153 | DEGLUR (SC) | Antapurkar Jitesh Raosaheb | BJP | Leading |
154 | HADGAON | Kohlikar Baburao Kadam | Shiv Sena | Leading |
155 | KINWAT | Jadhav Pradeep Naik | NCP-Sharadchandra Pawar | Leading |
156 | LOHA | Prataprao Patil Chikhalikar | NCP | Leading |
157 | MUKHED | Tushar Govindrao Rathod | BJP | Leading |
158 | NAIGAON | Rajesh Sambhajirao Pawar | BJP | Leading |
159 | NANDED NORTH | Balaji Devidasrao Kalyankar | Shiv Sena | Leading |
160 | NANDED SOUTH | Awaited | ||
161 | AKKALKUWA (ST) | Adv K C Padavi | INC | Leading |
162 | NANDURBAR (ST) | Dr.Vijaykumar Krushanrao Gavit | BJP | Leading |
163 | NAWAPUR (ST) | Shirishkumar Surupsing Naik | INC | Leading |
164 | SHAHADA (ST) | Rajesh Udesing Padvi | BJP | Leading |
165 | BAGLAN (ST) | Dilip Manglu Borse | BJP | Leading |
166 | CHANDWAD | Dr.Aher Rahul Daulatrao | BJP | Leading |
167 | DEOLALI (SC) | Ahire Saroj Babulal | NCP | Leading |
168 | DINDORI (ST) | Narahari Sitaram Zirwal | NCP | Leading |
169 | IGATPURI (ST) | Khoskar Hiraman Bhika | NCP | Leading |
170 | KALWAN (ST) | Gavit Com. Jiva Pandu | CPI(M) | Leading |
171 | MALEGAON CENTRAL | Awaited | ||
172 | MALEGAON OUTER | Dadaji Dagdu Bhuse | Shiv Sena | Leading |
173 | NANDGAON | Suhas (Aanna) Dwarkanath Kande | Shiv Sena | Leading |
174 | NASHIK WEST | Hiray Seema Mahesh | BJP | Leading |
175 | NASHIK (CENTRAL) | Devyani Suhas Pharande | BJP | Leading |
176 | NASHIK EAST | Adv.Rahul Uttamrao Dhikale | BJP | Leading |
177 | NIPHAD | Bankar Diliprao Shankarrao | NCP | Leading |
178 | SINNAR | Adv. Kokate Manikrao Shivaji | NCP | Leading |
179 | YEVLA | Chhagan Bhujbal | NCP | Leading |
180 | OSMANABAD | Kailas Balasaheb Ghadge Patil | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
181 | PARANDA | Rahul Maharudra Mote | NCP-Sharadchandra Pawar | Leading |
182 | TULJAPUR | Ranajagjitsinha Padmasinha Patil | BJP | Leading |
183 | OMERGA (SC) | Awaited | ||
184 | BOISAR (ST) | Vilas Sukur Tare | Shiv Sena | Leading |
185 | DAHANU (ST) | Medha Vinod Suresh | BJP | Leading |
186 | NALASOPARA | Rajan Balkrishna Naik | BJP | Leading |
187 | PALGHAR (ST) | Gavit Rajendra Dhedya | Shiv Sena | Leading |
188 | VASAI | Sneha Dube Pandit | BJP | Leading |
189 | VIKRAMGAD (ST) | Bhoye Harishchandra Sakharam | BJP | Leading |
190 | GANGAKHED | Kadam Vishal Vijaykumar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
191 | JINTUR | Bhamble Vijay Manikrao | NCP-Sharadchandra Pawar | Leading |
192 | PARBHANI | Anand Sheshrao Bharose | Shiv Sena | Leading |
193 | PATHRI | Rajesh Uttamrao Vitekar | NCP | Leading |
194 | AMBEGAON | Dilip Dattatray Walse Patil | NCP | Leading |
195 | BARAMATI | Ajit Anantrao Pawar | NCP | Leading |
196 | BHOR | Shankar Hiraman Mandekar | NCP | Leading |
197 | BHOSARI | Mahesh (Dada) Kisan Landge | BJP | Leading |
198 | CHINCHWAD | Jagtap Shankar Pandurang | BJP | Leading |
199 | DAUND | Kul Rahul Subhashrao | BJP | Leading |
200 | HADAPSAR | Chetan Vitthal Tupe | NCP | Leading |
201 | INDAPUR | Dattatraya Vithoba Bharane | NCP | Leading |
202 | JUNNAR | Sharad Babasaheb Sonawane | IND | Leading |
203 | KASBA PETH | Hemant Narayan Rasane | BJP | Leading |
204 | KHADAKWASALA | Bhimrao Dhondiba Tapkir | BJP | Leading |
205 | KHED ALANDI | Babaji Ramchandra Kale | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
206 | KOTHRUD | Chandrakant (Dada) Bachhu Patil | BJP | Leading |
207 | MAVAL | Awaited | ||
208 | PARVATI | Madhuri Satish Misal | BJP | Leading |
209 | PIMPRI (SC) | Anna Dadu Bansode | NCP | Leading |
210 | PUNE CANTONMENT (SC) | Kamble Sunil Dyandev | BJP | Leading |
211 | PURANDAR | Vijaybapu Shivtare | Shiv Sena | Leading |
212 | SHIRUR | Dnyaneshwar Alias Mauli Aba Katke | NCP | Leading |
213 | SHIVAJINAGAR | Siddharth Anil Shirole | BJP | Leading |
214 | VADGAON SHERI | Sunil Vijay Tingre | NCP | Leading |
215 | ALIBAG | Mahendra Hari Dalvi | Shiv Sena | Leading |
216 | KARJAT | Awaited | ||
217 | MAHAD | Gogawale Bharat Maruti | Shiv Sena | Leading |
218 | PANVEL | Prashant Ramsheth Thakur | BJP | Leading |
219 | PEN | Ravisheth Patil | BJP | Leading |
220 | SHRIVARDHAN | Aditi Sunil Tatkare | NCP | Leading |
221 | URAN | Mahesh Baldi | BJP | Leading |
222 | CHIPLUN | Shekhar Govindrao Nikam | NCP | Leading |
223 | DAPOLI | Kadam Yogeshdada Ramdas | Shiv Sena | Leading |
224 | GUHAGAR | Jadhav Bhaskar Bhaurao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
225 | RAJAPUR | Kiran Alias Bhaiyya Samant | Shiv Sena | Leading |
226 | RATNAGIRI | Uday Ravindra Samant | Shiv Sena | Leading |
227 | ISLAMPUR | Jayant Rajaram Patil | NCP-Sharadchandra Pawar | Leading |
228 | JAT | Gopichand Kundlik Padalkar | BJP | Leading |
229 | KHANAPUR | Babar Suhas Anilbhau | Shiv Sena | Leading |
230 | MIRAJ (SC) | Dr. Suresh(Bhau) Dagadu Khade | BJP | Leading |
231 | PALUS-KADEGAON | Kadam Vishwajit Patangrao | INC | Leading |
232 | SANGLI | Dhananjay Hari Gadgil | BJP | Leading |
233 | SHIRALA | Deshmukh Satyajit Shivajirao | BJP | Leading |
234 | TASGAON-KAVATHE MAHANKAL | Rohit Suman R.R. Aba Patil | NCP-Sharadchandra Pawar | Leading |
235 | KARAD NORTH | Manoj Bhimrao Ghorpade | BJP | Leading |
236 | KARAD SOUTH | Dr Atulbaba Suresh Bhosale | BJP | Leading |
237 | KOREGAON | Mahesh Sambhajiraje Shinde | Shiv Sena | Leading |
238 | MAN | Jaykumar Bhagavanrao Gore | BJP | Leading |
239 | PATAN | Desai Shambhuraj Shivajirao | Shiv Sena | Leading |
240 | PHALTAN (SC) | Sachin Patil | NCP | Leading |
241 | SATARA | Shivendraraje Abhaysinhraje Bhonsle | BJP | Leading |
242 | WAI | Makrand Laxmanrao Jadhav (Patil) | NCP | Leading |
243 | KANKAVLI | Nitesh Narayan Rane | BJP | Leading |
244 | KUDAL | Nilesh Narayan Rane | Shiv Sena | Leading |
245 | SAWANTWADI | Deepak Vasantrao Kesarkar | Shiv Sena | Leading |
246 | AKKALKOT | Kalyanshetti Sachin Panchappa | BJP | Leading |
247 | BARSHI | Rajendra Vitthal Raut | Shiv Sena | Leading |
248 | KARMALA | Narayan (Aba) Govindrao Patil | NCP-Sharadchandra Pawar | Leading |
249 | MADHA | Abhijeet Dhananjay Patil | NCP-Sharadchandra Pawar | Leading |
250 | MALSHIRAS (SC) | Ram Vitthal Satpute | BJP | Leading |
251 | MOHOL (SC) | Khare Raju Dnyanu | NCP-Sharadchandra Pawar | Leading |
252 | PANDHARPUR | Autade Samadhan Mahadeo | BJP | Leading |
253 | SANGOLA | Dr. Babasaheb Annasaheb Deshmukh | Peasants And Workers Party of India | Leading |
254 | SOLAPUR CITY CENTRAL | Devendra Rajesh Kothe | BJP | Leading |
255 | SOLAPUR CITY NORTH | Deshmukh Vijay Sidramappa | BJP | Leading |
256 | SOLAPUR SOUTH | Awaited | ||
257 | AIROLI | Awaited | ||
258 | AMBARNATH (SC) | Dr. Balaji Pralhad Kinikar | Shiv Sena | Leading |
259 | BELAPUR | Manda Vijay Mhatre | BJP | Leading |
260 | BHIWANDI WEST | Choughule Mahesh Prabhakar | BJP | Leading |
261 | BHIWANDI EAST | Santosh Manjayya Shetty | Shiv Sena | Leading |
262 | BHIWANDI RURAL (ST) | Shantaram Tukaram More | Shiv Sena | Leading |
263 | DOMBIVALI | Chavan Ravindra Dattatray | BJP | Leading |
264 | KALYAN WEST | Vishwanath Atmaram Bhoir | Shiv Sena | Leading |
265 | KALYAN EAST | Sulbha Ganpat Gaikwad | BJP | Leading |
266 | KALYAN RURAL | Awaited | ||
267 | KOPRI-PACHPAKHADI | Eknath Sambhaji Shinde | Shiv Sena | Leading |
268 | MEERA BHAYANDAR | Narendra Mehta | BJP | Leading |
269 | MUMBRA-KALWA | Awaited | ||
270 | MURBAD | Kisan Shankar Kathore | BJP | Leading |
271 | OVALA MAJIWADA | Pratap Baburao Sarnaik | Shiv Sena | Leading |
272 | SHAHAPUR (ST) | Daulat Bhika Daroda | NCP | Leading |
273 | THANE | Sanjay Mukund Kelkar | BJP | Leading |
274 | ULHASNAGAR | Ailani Kumar Uttamchand | BJP | Leading |
275 | ARVI | Sumit Wankhede | BJP | Leading |
276 | DEOLI | Rajesh Bhaurao Bakane | BJP | Leading |
277 | HINGANGHAT | Samir Tryambakrao Kunawar | BJP | Leading |
278 | WARDHA | Shekhar Pramod Shende | INC | Leading |
279 | KARANJA | Sai Prakash Dahake | BJP | Leading |
280 | RISOD | Bhavana Pundlikrao Gawali | Shiv Sena | Leading |
281 | WASHIM (SC) | Shyam Ramcharan Khode | BJP | Leading |
282 | ARNI (ST) | Raju Narayan Todsam | BJP | Leading |
283 | DIGRAS | Rathod Sanjay Dulichand | Shiv Sena | Leading |
284 | PUSAD | Indranil Manohar Naik | NCP | Leading |
285 | RALEGAON (ST) | Vasant Chindhuji Purke | INC | Leading |
286 | UMARKHED (SC) | Awaited | ||
287 | WANI | Derkar Sanjay Nilkanthrao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
288 | YAVATMAL | Anil Alias Balasaheb Shankarrao Mangulkar | INC | Leading |
सांगोला विधानसभा निवडणूक विजेत्यांची यादी ( Sangole Assembly Election Winners List )
सांगोला विधानसभा मतदारसंघ निवडणूक २०२४ उमेदवारांची यादी. (Sangole Vidhan Sabha Election 2024 Candidate List).
Winner and Runner-Up in sangole maharashtra Assembly Elections 2024
Candidate | Party | Alliance |
---|---|---|
शशिकांत सुब्रव गडहिरे | बहुजन समाज पक्ष | N/A |
बाबासो गणपत देशमुख | अपक्ष | N/A |
बाळासाहेब नामदेव इंगवले | अपक्ष | N/A |
दीपकआबा बापूसाहेब साळुंखे | अपक्ष | N/A |
ज्ञानेश्वर संभाजी उबाळे | अपक्ष | N/A |
डॉ. बाबासाहेब अण्णासाहेब देशमुख | अपक्ष | N/A |
एकनाथ हणमंत शेंबडे | अपक्ष | N/A |
मोहन विष्णू राऊत | अपक्ष | N/A |
परमेश्वर पांडुरंग गेजगे | अपक्ष | N/A |
राजाराम दामू काळेबाग | अपक्ष | N/A |
रणसिंह विठ्ठल देशमुख | अपक्ष | N/A |
रघु येता घुटुकडे | नवीन राष्ट्रीय समाज पक्ष | N/A |
डॉ. बाबासाहेब अण्णासाहेब देशमुख | भारतीय शेतकरी आणि कामगार पक्ष | N/A |
ADV. शहाजीबापू राजाराम पाटील | शिवसेना | महायुती |
दीपकआबा बापूसाहेब साळुंखे | शिवसेना (उद्धव बाळासाहेब ठाकरे) | महाविकास आघाडी |
सांगोला महाराष्ट्र विधानसभा निवडणूक २०२४ मतदानाची तारीख. (Sangole Maharashtra Assembly Election 2024 Voting Date).
महाराष्ट्रातील सांगोला विधानसभा मतदारसंघासाठी या वर्षी २० नोव्हेंबर २०२४ रोजी मतदान होणार आहे.
सांगोला महाराष्ट्र विधानसभा निवडणूक २०२४ निकालाची तारीख. (Sangole Maharashtra Vidhan Sabha Election 2024 Result Date).
सांगोला मतदारसंघातील विधानसभा निवडणूक २०२४ साठी निकालाची तारीख २३ नोव्हेंबर २०२४ आहे.
सांगोला मतदारसंघात २०१९ च्या महाराष्ट्र विधानसभा निवडणुकीत काय घडले? .
२०१९ मध्ये महाराष्ट्रात एकीकडे काँग्रेस व राष्ट्रवादी काँग्रेस यांची निवडणूकपूर्व आघाडी होती तर दुसरीकडे भाजपा व शिवसेना यांची युती होती. २०१९ च्या विधानसभा निवडणुकीत सांगोला मतदारसंघात शिवसेना कडून ॲड. शहाजीबापू राजाराम पाटील यांनी निवडणूक लढवली होती. त्या निवडणुकीत त्यांना ९९४६४ मतं मिळाली होती. दुसऱ्या क्रमांकावर PWPI पक्षाचे अनिकेत चंद्रकांत देशमुख डॉ होते. त्यांना ९८६९६ मतं मिळाली होती.
विधानसभा निवडणूक २०१९ मधील विजेते आणि उपविजेते ( Sangole Assembly Constituency Election Result 2019).
Winner and Runner-Up in Sangole Maharashtra Assembly Elections 2019
Candidate | Party | Category | Total Valid Votes | %Votes Polled | Total Votes | Total Electors |
---|---|---|---|---|---|---|
ॲड. शहाजीबापू राजाराम पाटील | शिवसेना | GENERAL | ९९४६४ | ४६.२ % | २१५४६८ | २९४८९५ |
अनिकेत चंद्रकांत देशमुख डॉ | PWPI | GENERAL | ९८६९६ | ४५.८ % | २१५४६८ | २९४८९५ |
राजश्रीताई दत्तात्रय नागणे – पाटील | Independent | GENERAL | ४४८४ | २.१ % | २१५४६८ | २९४८९५ |
राजाराम दामू काळेबाग | Independent | GENERAL | १९२८ | ०.९ % | २१५४६८ | २९४८९५ |
