Shahapur Assembly Election Result 2024 Live Updates ( शहापूर विधानसभा निवडणूक निकाल २०२४) : महाराष्ट्रातील शहापूर विधानसभा जागेसाठी २० नोव्हेंबर २०२४ रोजी मतदान झाले. यावेळी महायुती शहापूर विधानसभेसाठी दौलत भिका दरोडा यांना उमेदवारी दिली होती. तर महाविकास आघाडीतील बरोरा पांडुरंग महादू यांना उमेदवारी दिली होती. २०१९ च्या विधानसभा निवडणूक निकालात शहापूरची जागा राष्ट्रवादी काँग्रेसचे दौलत भिका दरोडा यांनी जिंकली होती.
शहापूर मतदारसंघात विजय-पराजयाचे अंतर १५१०४ इतके होते. निवडणुकीत राष्ट्रवादी काँग्रेस उमेदवाराने शिवसेना उमेदवार बरोरा पांडुरंग महादू यांचा पराभव केला. २०१९ च्या सार्वत्रिक निवडणुकीत अकोले येथे ६५.०% मतदान झाले होते. निवडणुकीत ४७.०% टक्के मते मिळवून राष्ट्रवादी काँग्रेस पक्ष पहिल्या क्रमांकावर होता.
शहापूर विधानसभा मतदारसंघ ( Shahapur Assembly Constituency): मतांची आकडेमोड आणि राजकीय सत्तासमीकरणं!
महाराष्ट्रातील (Maharashtra) ४८ लोकसभा मतदारसंघांमध्ये लागलेले निकाल विधानसभेतील सत्तासमीकरणांच्या दृष्टीने चर्चेचा विषय ठरले. महाराष्ट्रात महायुतीपेक्षा महाविकास आघाडीला जास्त जागा मिळाल्या. या पार्श्वभूमीवर होणाऱ्या विधानसभा निवडणुकांसाठी दोन्ही बाजूंनी कंबर कसली आहे. महाराष्ट्रात एकाच टप्प्यात २० नोव्हेंबर रोजी मतदान तर २३ नोव्हेंबर रोजी मतमोजणी होईल. दोन्ही बाजूंसाठी महत्त्वाचा ठरणारा एक मतदारसंघ म्हणजे शहापूर विधानसभा मतदारसंघ!
Shahapur Vidhan Sabha Election Results 2024 ( शहापूर विधानसभा निवडणूक २०२४ ) Live:-
येथे पहा शहापूर (महाराष्ट्र) विधानसभेचे थेट निकाल आणि जाणून घ्या निवडणुकीत कोणत्या पक्षाचा उमेदवार पुढे आहे आणि कोण मागे आहे? यावेळी अकोले विधानसभेच्या जागेसाठी ९ प्रमुख उमेदवार रिंगणात होते.
Candidate | Party | Status |
---|---|---|
Daulat Bhika Daroda | NCP | Winner |
Avinash Yashwant Shinge | IND | Loser |
Barora Pandurang Mahadu | NCP-Sharadchandra Pawar | Loser |
Harishchandra (Harry) Bango Khandvi | MNS | Loser |
Yashwant Gopal Wakh | BSP | Loser |
Maharashtra Vidhan Sabha Election Results 2024 (महाराष्ट्र विधानसभा निवडणूक निकाल २०२४) LIVE:-
महाराष्ट्रातील सर्व 288 विधानसभा जागांवर कोणत्या पक्षाचे उमेदवार पुढे आणि कोण मागे आहे ते येथे जाणून घ्या.
Sr. | Constituency | Candidate | Party | Status |
---|---|---|---|---|
1 | AHMEDNAGAR CITY | Sangram Arunkaka Jagtap | NCP | Winner |
2 | AKOLE (ST) | Dr. Kiran Yamaji Lahamate | NCP | Winner |
3 | KARJAT JAMKHED | Rohit Pawar | NCP-Sharadchandra Pawar | Winner |
4 | KOPARGAON | Ashutosh Ashokrao Kale | NCP | Winner |
5 | NEVASA | Vitthal Vakilrao Langhe | Shiv Sena | Winner |
6 | PARNER | Kashinath Mahadu Date Sir | NCP | Leading |
7 | RAHURI | Kardile Shivaji Bhanudas | BJP | Leading |
8 | SANGAMNER | Amol Dhondiba Khatal | Shiv Sena | Winner |
9 | SHEVGAON | Monica Rajeev Rajale | BJP | Winner |
10 | SHIRDI | Patil Vikhe Radhakrushna Eknathrao | BJP | Winner |
11 | SHRIGONDA | Pachpute Vikram Babanrao | BJP | Leading |
12 | SHRIRAMPUR (SC) | Ogale Hemant Bhujangrao | INC | Winner |
13 | AKOLA EAST | Randhir Pralhadrao Sawarkar | BJP | Winner |
14 | AKOLA WEST | Sajid Khan Pathan | INC | Winner |
15 | AKOT | Prakash Gunwant Bharsakle | BJP | Winner |
16 | BALAPUR | Nitin Bhikanrao Deshmukh | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
17 | MURTIZAPUR (SC) | Harish Marotiappa Pimple | BJP | Winner |
18 | ACHALPUR | Pravin Vasantrao Tayade | BJP | Winner |
19 | AMRAVATI | Sulbha Sanjay Khodke | NCP | Winner |
20 | BADNERA | Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party | Winner |
21 | DARYAPUR (SC) | Gajanan Motiram Lawate | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
22 | DHAMANGAON RAILWAY | Adsad Pratap Arunbhau | BJP | Winner |
23 | MELGHAT (ST) | Kewalram Tulsiram Kale | BJP | Winner |
24 | MORSHI | Umesh Alias Chandu Atmaramji Yawalkar | BJP | Winner |
25 | TEOSA | Rajesh Shriramji Wankhade | BJP | Winner |
26 | AURANGABAD CENTRAL | Jaiswal Pradeep Shivnarayan | Shiv Sena | Winner |
27 | AURANGABAD EAST | Atul Moreshwar Save | BJP | Winner |
28 | AURANGABAD WEST (SC) | Sanjay Pandurang Shirsat | Shiv Sena | Leading |
29 | GANGAPUR | Bumb Prashant Bansilal | BJP | Winner |
30 | KANNAD | Ranjanatai (Sanjana) Harshvardhan Jadhav | Shiv Sena | Winner |
31 | PAITHAN | Bhumre Vilas Sandipanrao | Shiv Sena | Winner |
32 | PHULAMBRI | Anuradha Atul Chavan | BJP | Leading |
33 | SILLOD | Abdul Sattar | Shiv Sena | Winner |
34 | VAIJAPUR | Bornare (Sir) Ramesh Nanasaheb | Shiv Sena | Winner |
35 | ASHTI | Dhas Suresh Ramchandra | BJP | Winner |
36 | BEED | Sandeep Ravindra Kshirsagar | NCP-Sharadchandra Pawar | Winner |
37 | GEORAI | Vijaysinh Shivajirao Pandit | NCP | Winner |
38 | KAIJ (SC) | Namita Akshay Mundada | BJP | Winner |
39 | MAJALGAON | Prakash (Dada) Sunadarrao Solanke | NCP | Winner |
40 | PARLI | Dhananjay Panditrao Munde | NCP | Winner |
41 | BHANDARA (SC) | Bhondekar Narendra Bhojraj | Shiv Sena | Leading |
42 | SAKOLI | Avinash Anandrao Brahmankar | BJP | Leading |
43 | TUMSAR | Karemore Raju Manikrao | NCP | Leading |
44 | BULDHANA | Gaikwad Sanjay Rambhau | Shiv Sena | Winner |
45 | CHIKHLI | Mrs Shweta Vidyadhar Mahale | BJP | Winner |
46 | JALGAON (JAMOD) | Kute Sanjay Shriram | BJP | Winner |
47 | KHAMGAON | Akash Pandurang Fundkar | BJP | Winner |
48 | MALKAPUR | Chainsukh Madanlal Sancheti | BJP | Winner |
49 | MEHKAR (SC) | Kharat Siddharth Rambhau | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
50 | SINDKHED RAJA | Kayande Manoj Devanand | NCP | Winner |
51 | BALLARPUR | Mungantiwar Sudhir Sacchidanand | BJP | Winner |
52 | BRAHMAPURI | Vijay Namdeorao Wadettiwar | INC | Leading |
53 | CHANDRAPUR (SC) | Jorgewar Kishor Gajanan | BJP | Winner |
54 | CHIMUR | Banti Bhangdiya | BJP | Winner |
55 | RAJURA | Deorao Vithoba Bhongle | BJP | Winner |
56 | WARORA | Karan Sanjay Deotale | BJP | Leading |
57 | DHULE CITY | Agrawal Anupbhaiyya Omprakash | BJP | Winner |
58 | DHULE RURAL | Raghavendra (Ramdada) Manohar Patil | BJP | Winner |
59 | SAKRI (ST) | Manjula Tulshiram Gavit | Shiv Sena | Winner |
60 | SHIRPUR (ST) | Kashiram Vechan Pawara | BJP | Winner |
61 | SINDKHEDA | Jaykumar Jitendrasinh Rawal | BJP | Winner |
62 | AHERI (ST) | Atram Dharamraobaba Bhagwantrao | NCP | Winner |
63 | ARMORI (ST) | Ramdas Maluji Masram | INC | Winner |
64 | GADCHIROLI (ST) | Dr. Milind Ramji Narote | BJP | Winner |
65 | AMGAON (ST) | Sanjay Puram | BJP | Winner |
66 | ARJUNI MORGAON (SC) | Badole Rajkumar Sudam | NCP | Winner |
67 | GONDIA | Agrawal Vinod | BJP | Winner |
68 | TIRORA | Vijay Bharatlal Rahangdale | BJP | Leading |
69 | BASMATH | Chandrakant Alias Rajubhaiya Ramakant Navghare | NCP | Winner |
70 | HINGOLI | Mutkule Tanhaji Sakharamji | BJP | Winner |
71 | KALAMNURI | Bangar Santosh Laxmanrao | Shiv Sena | Winner |
72 | AMALNER | Anil Bhaidas Patil | NCP | Winner |
73 | BHUSAWAL (SC) | Savkare Sanjay Waman | BJP | Winner |
74 | CHALISGAON | Mangesh Ramesh Chavan | BJP | Winner |
75 | CHOPDA (ST) | Chandrakant Baliram Sonawane | Shiv Sena | Winner |
76 | ERANDOL | Amol Chimanrao Patil | Shiv Sena | Winner |
77 | JALGAON CITY | Suresh Damu Bhole (Raju Mama) | BJP | Winner |
78 | JALGAON RURAL | Gulabrao Raghunath Patil | Shiv Sena | Winner |
79 | JAMNER | Girish Dattatray Mahajan | BJP | Winner |
80 | MUKTAINAGAR | Chandrakant Nimba Patil | Shiv Sena | Winner |
81 | PACHORA | Kishor Appa Patil | Shiv Sena | Winner |
82 | RAVER | Amol Haribhau Jawale | BJP | Winner |
83 | BADNAPUR (SC) | Kuche Narayan Tilakchand | BJP | Winner |
84 | BHOKARDAN | Danve Santosh Raosaheb | BJP | Winner |
85 | GHANSAWANGI | Udhan Hikmat Baliram | Shiv Sena | Winner |
86 | JALNA | Arjun Panditrao Khotkar | Shiv Sena | Winner |
87 | PARTUR | Babanrao Dattatray Yadav (Lonikar) | BJP | Winner |
88 | CHANDGAD | Shivaji Shattupa Patil | IND | Winner |
89 | HATKANANGLE (SC) | Dalitmitra Dr.Ashokrao Mane(Bapu | Jan Surajya Shakti | Winner |
90 | ICHALKARANJI | Rahul Prakash Awade | BJP | Winner |
91 | KAGAL | Mushrif Hasan Miyalal | NCP | Winner |
92 | KARVIR | Chandradeep Shashikant Narake | Shiv Sena | Winner |
93 | KOLHAPUR NORTH | Rajesh Vinayak Kshirsagar | Shiv Sena | Winner |
94 | KOLHAPUR SOUTH | Amal Mahadevrao Mahadik | BJP | Winner |
95 | RADHANAGARI | Abitkar Prakash Anandrao | Shiv Sena | Winner |
96 | SHAHUWADI | Dr. Vinay Vilasrao Kore (Savkar) | Jan Surajya Shakti | Winner |
97 | SHIROL | Rajendra Shamgonda Patil (Yadravkar) | Rajarshi Shahu Vikas Aghadi | Winner |
98 | AHMEDPUR | Babasaheb Mohanrao Patil | NCP | Winner |
99 | AUSA | Abhimanyu Dattatray Pawar | BJP | Winner |
100 | LATUR CITY | Amit Vilasrao Deshmukh | INC | Leading |
101 | LATUR RURAL | Ramesh Kashiram Karad | BJP | Winner |
102 | NILANGA | Nilangekar Sambhaji Diliprao Patil | BJP | Winner |
103 | UDGIR (SC) | Sanjay Baburao Bansode | NCP | Winner |
104 | BYCULLA | Manoj Pandurang Jamsutkar | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
105 | COLABA | Adv Rahul Suresh Narwekar | BJP | Winner |
106 | DHARAVI (SC) | Dr. Gaikwad Jyoti Eknath | INC | Winner |
107 | MAHIM | Mahesh Baliram Sawant | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
108 | MALABAR HILL | Mangal Prabhat Lodha | BJP | Winner |
109 | MUMBADEVI | Amin Patel | INC | Winner |
110 | SHIVADI | Ajay Vinayak Choudhari | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
111 | SION KOLIWADA | Captain R Tamil Selvan | BJP | Winner |
112 | WADALA | Kalidas Nilkanth Kolambkar | BJP | Winner |
113 | WORLI | Aditya Uddhav Thackeray | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
114 | ANDHERI WEST | Ameet Bhaskar Satam | BJP | Winner |
115 | ANDHERI EAST | Murji Patel (Kaka) | Shiv Sena | Winner |
116 | ANUSHAKTI NAGAR | Sana Malik | NCP | Winner |
117 | BHANDUP WEST | Ashok Dharmaraj Patil | Shiv Sena | Winner |
118 | BORIVALI | Sanjay Upadhyay | BJP | Winner |
119 | CHANDIVALI | Dilip Bhausaheb Lande | Shiv Sena | Winner |
120 | CHARKOP | Yogesh Sagar | BJP | Leading |
121 | CHEMBUR | Tukaram Ramkrushna Kate | Shiv Sena | Winner |
122 | DAHISAR | Chaudhary Manisha Ashok | BJP | Winner |
123 | DINDOSHI | Sunil Waman Prabhu | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
124 | GHATKOPAR WEST | Ram Kadam | BJP | Winner |
125 | GHATKOPAR EAST | Parag Shah | BJP | Winner |
126 | GOREGAON | Vidya Jaiprakash Thakur | BJP | Leading |
127 | JOGESHWARI EAST | Anant (Bala) B. Nar | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
128 | KALINA | Sanjay Govind Potnis | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
129 | KANDIVALI EAST | Atul Bhatkhalkar | BJP | Winner |
130 | KURLA (SC) | Kudalkar Mangesh | Shiv Sena | Winner |
131 | MAGATHANE | Prakash Surve | Shiv Sena | Winner |
132 | MALAD WEST | Aslam Ramjanali Shaikh | INC | Winner |
133 | MANKHURD SHIVAJINAGAR | Abu Asim Azmi | SP | Winner |
134 | MULUND | Mihir Kotecha | BJP | Winner |
135 | VANDRE WEST | Adv. Ashish Shelar | BJP | Leading |
136 | VANDRE EAST | Varun Satish Sardesai | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
137 | VERSOVA | Haroon Khan | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
138 | VIKHROLI | Sunil Rajaram Raut | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
139 | VILE PARLE | Alavani Parag | BJP | Winner |
140 | HINGNA | Sameer Dattatraya Meghe | BJP | Winner |
141 | KAMTHI | Chandrashekhar Krushnarao Bawankule | BJP | Winner |
142 | KATOL | Charansing Babulalji Thakur | BJP | Winner |
143 | NAGPUR CENTRAL | Datke Pravin Prabhakarrao | BJP | Leading |
144 | NAGPUR EAST | Khopde Krishna Pancham | BJP | Leading |
145 | NAGPUR NORTH (SC) | Dr Nitin Kashinath Raut | INC | Leading |
146 | NAGPUR SOUTH | Mohan Gopalrao Mate | BJP | Leading |
147 | NAGPUR SOUTH WEST | Devendra Gangadhar Fadnavis | BJP | Winner |
148 | NAGPUR WEST | Vikas Pandurang Thakre | INC | Winner |
149 | RAMTEK | Ashish Nandkishore Jaiswal(Vakil) | Shiv Sena | Winner |
150 | SAVNER | Dr Ashishrao Deshmukh | BJP | Winner |
151 | UMRED (SC) | Sanjay Narayanrao Meshram | INC | Winner |
152 | BHOKAR | Chavan Sreejaya Ashokrao | BJP | Leading |
153 | DEGLUR (SC) | Antapurkar Jitesh Raosaheb | BJP | Winner |
154 | HADGAON | Kohlikar Baburao Kadam | Shiv Sena | Leading |
155 | KINWAT | Bhimrao Ramji Keram | BJP | Winner |
156 | LOHA | Prataprao Patil Chikhalikar | NCP | Leading |
157 | MUKHED | Tushar Govindrao Rathod | BJP | Winner |
158 | NAIGAON | Rajesh Sambhajirao Pawar | BJP | Winner |
159 | NANDED NORTH | Balaji Devidasrao Kalyankar | Shiv Sena | Leading |
160 | NANDED SOUTH | Anand Shankar Tidke | Shiv Sena | Leading |
161 | AKKALKUWA (ST) | Amshya Fulji Padvi | Shiv Sena | Winner |
162 | NANDURBAR (ST) | Dr.Vijaykumar Krushanrao Gavit | BJP | Winner |
163 | NAWAPUR (ST) | Shirishkumar Surupsing Naik | INC | Winner |
164 | SHAHADA (ST) | Rajesh Udesing Padvi | BJP | Winner |
165 | BAGLAN (ST) | Dilip Manglu Borse | BJP | Winner |
166 | CHANDWAD | Dr.Aher Rahul Daulatrao | BJP | Winner |
167 | DEOLALI (SC) | Ahire Saroj Babulal | NCP | Winner |
168 | DINDORI (ST) | Narahari Sitaram Zirwal | NCP | Winner |
169 | IGATPURI (ST) | Khoskar Hiraman Bhika | NCP | Winner |
170 | KALWAN (ST) | Nitinbhau Arjun (A.T.) Pawar | NCP | Winner |
171 | MALEGAON CENTRAL | Mufti Mohammad Ismail Abdul Khalique | All India Majlis-E-Ittehadul Muslimeen | Leading |
172 | MALEGAON OUTER | Dadaji Dagdu Bhuse | Shiv Sena | Winner |
173 | NANDGAON | Suhas (Aanna) Dwarkanath Kande | Shiv Sena | Winner |
174 | NASHIK WEST | Hiray Seema Mahesh | BJP | Winner |
175 | NASHIK (CENTRAL) | Devyani Suhas Pharande | BJP | Winner |
176 | NASHIK EAST | Adv.Rahul Uttamrao Dhikale | BJP | Leading |
177 | NIPHAD | Bankar Diliprao Shankarrao | NCP | Winner |
178 | SINNAR | Adv. Kokate Manikrao Shivaji | NCP | Winner |
179 | YEVLA | Chhagan Bhujbal | NCP | Winner |
180 | OSMANABAD | Kailas Balasaheb Ghadge Patil | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
181 | PARANDA | Rahul Maharudra Mote | NCP-Sharadchandra Pawar | Leading |
182 | TULJAPUR | Ranajagjitsinha Padmasinha Patil | BJP | Leading |
183 | OMERGA (SC) | Pravin Virbhadrayya Swami (Sir) | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
184 | BOISAR (ST) | Vilas Sukur Tare | Shiv Sena | Winner |
185 | DAHANU (ST) | Vinod Bhiva Nikole | CPI(M) | Winner |
186 | NALASOPARA | Rajan Balkrishna Naik | BJP | Leading |
187 | PALGHAR (ST) | Gavit Rajendra Dhedya | Shiv Sena | Winner |
188 | VASAI | Sneha Dube Pandit | BJP | Winner |
189 | VIKRAMGAD (ST) | Bhoye Harishchandra Sakharam | BJP | Winner |
190 | GANGAKHED | Gutte Ratnakar Manikrao | Rashtriya Samaj Paksha | Winner |
191 | JINTUR | Bordikar Meghna Deepak Sakore | BJP | Winner |
192 | PARBHANI | Dr. Rahul Vedprakash Patil | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
193 | PATHRI | Rajesh Uttamrao Vitekar | NCP | Winner |
194 | AMBEGAON | Dilip Dattatray Walse Patil | NCP | Winner |
195 | BARAMATI | Ajit Anantrao Pawar | NCP | Leading |
196 | BHOR | Shankar Hiraman Mandekar | NCP | Leading |
197 | BHOSARI | Mahesh (Dada) Kisan Landge | BJP | Leading |
198 | CHINCHWAD | Jagtap Shankar Pandurang | BJP | Winner |
199 | DAUND | Kul Rahul Subhashrao | BJP | Winner |
200 | HADAPSAR | Chetan Vitthal Tupe | NCP | Leading |
201 | INDAPUR | Dattatraya Vithoba Bharane | NCP | Leading |
202 | JUNNAR | Sharaddada Bhimaji Sonawane | IND | Winner |
203 | KASBA PETH | Hemant Narayan Rasane | BJP | Leading |
204 | KHADAKWASALA | Bhimrao Dhondiba Tapkir | BJP | Winner |
205 | KHED ALANDI | Babaji Ramchandra Kale | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
206 | KOTHRUD | Chandrakant (Dada) Bachhu Patil | BJP | Winner |
207 | MAVAL | Sunil Shankarrao Shelke | NCP | Leading |
208 | PARVATI | Madhuri Satish Misal | BJP | Leading |
209 | PIMPRI (SC) | Anna Dadu Bansode | NCP | Winner |
210 | PUNE CANTONMENT (SC) | Kamble Sunil Dyandev | BJP | Winner |
211 | PURANDAR | Vijaybapu Shivtare | Shiv Sena | Winner |
212 | SHIRUR | Dnyaneshwar Alias Mauli Aba Katke | NCP | Leading |
213 | SHIVAJINAGAR | Siddharth Anil Shirole | BJP | Winner |
214 | VADGAON SHERI | Bapusaheb Tukaram Pathare | NCP-Sharadchandra Pawar | Leading |
215 | ALIBAG | Mahendra Hari Dalvi | Shiv Sena | Winner |
216 | KARJAT | Thorve Mahendra Sadashiv | Shiv Sena | Winner |
217 | MAHAD | Gogawale Bharat Maruti | Shiv Sena | Winner |
218 | PANVEL | Prashant Ramsheth Thakur | BJP | Leading |
219 | PEN | Ravisheth Patil | BJP | Winner |
220 | SHRIVARDHAN | Aditi Sunil Tatkare | NCP | Winner |
221 | URAN | Mahesh Baldi | BJP | Leading |
222 | CHIPLUN | Shekhar Govindrao Nikam | NCP | Leading |
223 | DAPOLI | Kadam Yogeshdada Ramdas | Shiv Sena | Winner |
224 | GUHAGAR | Jadhav Bhaskar Bhaurao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
225 | RAJAPUR | Kiran Alias Bhaiyya Samant | Shiv Sena | Winner |
226 | RATNAGIRI | Uday Ravindra Samant | Shiv Sena | Winner |
227 | ISLAMPUR | Jayant Rajaram Patil | NCP-Sharadchandra Pawar | Winner |
228 | JAT | Gopichand Kundlik Padalkar | BJP | Leading |
229 | KHANAPUR | Babar Suhas Anilbhau | Shiv Sena | Winner |
230 | MIRAJ (SC) | Dr. Suresh(Bhau) Dagadu Khade | BJP | Leading |
231 | PALUS-KADEGAON | Kadam Vishwajit Patangrao | INC | Winner |
232 | SANGLI | Dhananjay Hari Gadgil | BJP | Winner |
233 | SHIRALA | Deshmukh Satyajit Shivajirao | BJP | Winner |
234 | TASGAON-KAVATHE MAHANKAL | Rohit Suman R.R. Aba Patil | NCP-Sharadchandra Pawar | Winner |
235 | KARAD NORTH | Manoj Bhimrao Ghorpade | BJP | Winner |
236 | KARAD SOUTH | Dr Atulbaba Suresh Bhosale | BJP | Winner |
237 | KOREGAON | Mahesh Sambhajiraje Shinde | Shiv Sena | Leading |
238 | MAN | Jaykumar Bhagavanrao Gore | BJP | Leading |
239 | PATAN | Desai Shambhuraj Shivajirao | Shiv Sena | Winner |
240 | PHALTAN (SC) | Sachin Patil | NCP | Winner |
241 | SATARA | Shivendraraje Abhaysinhraje Bhonsle | BJP | Winner |
242 | WAI | Makrand Laxmanrao Jadhav (Patil) | NCP | Winner |
243 | KANKAVLI | Nitesh Narayan Rane | BJP | Winner |
244 | KUDAL | Nilesh Narayan Rane | Shiv Sena | Winner |
245 | SAWANTWADI | Deepak Vasantrao Kesarkar | Shiv Sena | Winner |
246 | AKKALKOT | Kalyanshetti Sachin Panchappa | BJP | Leading |
247 | BARSHI | Dilip Gangadhar Sopal | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
248 | KARMALA | Narayan (Aba) Govindrao Patil | NCP-Sharadchandra Pawar | Winner |
249 | MADHA | Abhijeet Dhananjay Patil | NCP-Sharadchandra Pawar | Winner |
250 | MALSHIRAS (SC) | Ram Vitthal Satpute | BJP | Leading |
251 | MOHOL (SC) | Khare Raju Dnyanu | NCP-Sharadchandra Pawar | Leading |
252 | PANDHARPUR | Autade Samadhan Mahadeo | BJP | Leading |
253 | SANGOLA | Dr. Babasaheb Annasaheb Deshmukh | Peasants And Workers Party of India | Winner |
254 | SOLAPUR CITY CENTRAL | Devendra Rajesh Kothe | BJP | Leading |
255 | SOLAPUR CITY NORTH | Deshmukh Vijay Sidramappa | BJP | Leading |
256 | SOLAPUR SOUTH | Deshmukh Subhash Sureshchandra | BJP | Leading |
257 | AIROLI | Ganesh Ramchandra Naik | BJP | Leading |
258 | AMBARNATH (SC) | Dr. Balaji Pralhad Kinikar | Shiv Sena | Winner |
259 | BELAPUR | Sandeep Ganesh Naik | NCP-Sharadchandra Pawar | Leading |
260 | BHIWANDI WEST | Choughule Mahesh Prabhakar | BJP | Winner |
261 | BHIWANDI EAST | Rais Kasam Shaikh | SP | Winner |
262 | BHIWANDI RURAL (ST) | Shantaram Tukaram More | Shiv Sena | Winner |
263 | DOMBIVALI | Chavan Ravindra Dattatray | BJP | Winner |
264 | KALYAN WEST | Vishwanath Atmaram Bhoir | Shiv Sena | Leading |
265 | KALYAN EAST | Sulbha Ganpat Gaikwad | BJP | Winner |
266 | KALYAN RURAL | Rajesh Govardhan More | Shiv Sena | Leading |
267 | KOPRI-PACHPAKHADI | Eknath Sambhaji Shinde | Shiv Sena | Winner |
268 | MEERA BHAYANDAR | Narendra Mehta | BJP | Leading |
269 | MUMBRA-KALWA | Awhad Jitendra Satish | NCP | Winner |
270 | MURBAD | Kisan Shankar Kathore | BJP | Winner |
271 | OVALA MAJIWADA | Pratap Baburao Sarnaik | Shiv Sena | Leading |
272 | SHAHAPUR (ST) | Daulat Bhika Daroda | NCP | Winner |
273 | THANE | Sanjay Mukund Kelkar | BJP | Leading |
274 | ULHASNAGAR | Ailani Kumar Uttamchand | BJP | Winner |
275 | ARVI | Sumit Wankhede | BJP | Winner |
276 | DEOLI | Rajesh Bhaurao Bakane | BJP | Winner |
277 | HINGANGHAT | Samir Tryambakrao Kunawar | BJP | Winner |
278 | WARDHA | Dr. Pankaj Rajesh Bhoyar | BJP | Winner |
279 | KARANJA | Sai Prakash Dahake | BJP | Leading |
280 | RISOD | Ameet Subhashrao Zanak | INC | Winner |
281 | WASHIM (SC) | Shyam Ramcharan Khode | BJP | Leading |
282 | ARNI (ST) | Raju Narayan Todsam | BJP | Leading |
283 | DIGRAS | Rathod Sanjay Dulichand | Shiv Sena | Winner |
284 | PUSAD | Indranil Manohar Naik | NCP | Winner |
285 | RALEGAON (ST) | Prof. Dr. Ashok Ramaji Wooike | BJP | Leading |
286 | UMARKHED (SC) | Kisan Maroti Wankhede | BJP | Winner |
287 | WANI | Derkar Sanjay Nilkanthrao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
288 | YAVATMAL | Anil Alias Balasaheb Shankarrao Mangulkar | INC | Leading |
शहापूर विधानसभा निवडणूक विजेत्यांची यादी ( Shahapur Assembly Election Winners List )
मागील निवडणुकीचे निकाल
शहापूर विधानसभा मतदारसंघ निवडणूक २०२४ उमेदवारांची यादी. (Shahapur Vidhan Sabha Election 2024 Candidate List).
Winner and Runner-Up in shahapur maharashtra Assembly Elections 2024
Candidate | Party | Alliance |
---|---|---|
यशवंत गोपाळ वाख | बहुजन समाज पक्ष | N/A |
अविनाश यशवंत शिंगे | अपक्ष | N/A |
गणेश केशव निरगुडे | अपक्ष | N/A |
गौरव प्रकाश राजे | अपक्ष | N/A |
रामा बाळू शेंडे उर्फ रुपाली रविकांत आरज | अपक्ष | N/A |
रंजना काळुराम उघाडा | अपक्ष | N/A |
हरिश्चंद्र (हॅरी) बांगो खांडवी | महाराष्ट्र नवनिर्माण सेना | N/A |
दौलत भिका दरोडा | राष्ट्रवादी काँग्रेस पार्टी | महायुती |
बरोरा पांडुरंग महादू | राष्ट्रवादी काँग्रेस पार्टी – शरदचंद्र पवार | महाविकास आघाडी |
शहापूर महाराष्ट्र विधानसभा निवडणूक २०२४ मतदानाची तारीख. (Shahapur Maharashtra Assembly Election 2024 Voting Date).
महाराष्ट्रातील शहापूर विधानसभा मतदारसंघासाठी या वर्षी २० नोव्हेंबर २०२४ रोजी मतदान होणार आहे.
शहापूर महाराष्ट्र विधानसभा निवडणूक २०२४ निकालाची तारीख. (Shahapur Maharashtra Vidhan Sabha Election 2024 Result Date).
शहापूर मतदारसंघातील विधानसभा निवडणूक २०२४ साठी निकालाची तारीख २३ नोव्हेंबर २०२४ आहे.
शहापूर मतदारसंघात २०१९ च्या महाराष्ट्र विधानसभा निवडणुकीत काय घडले? .
