Wai Assembly Election Result 2024 Live Updates ( वाई विधानसभा निवडणूक निकाल २०२४) : महाराष्ट्रातील वाई विधानसभा जागेसाठी २० नोव्हेंबर २०२४ रोजी मतदान झाले. यावेळी महायुती वाई विधानसभेसाठी मकरंद लक्ष्मणराव जाधव (पाटील) यांना उमेदवारी दिली होती. तर महाविकास आघाडीतील
अरुणादेवी शशिकांत पिसाळ यांना उमेदवारी दिली होती. २०१९ च्या विधानसभा निवडणूक निकालात वाईची जागा राष्ट्रवादी काँग्रेसचे मकरंद लक्ष्मणराव जाधव (पाटील) यांनी जिंकली होती.
वाई मतदारसंघात विजय-पराजयाचे अंतर ४३६४७ इतके होते. निवडणुकीत राष्ट्रवादी काँग्रेस उमेदवाराने भाजपा उमेदवार मदन प्रतापराव भोसले यांचा पराभव केला. २०१९ च्या सार्वत्रिक निवडणुकीत अकोले येथे ६८.५% मतदान झाले होते. निवडणुकीत ५७.३% टक्के मते मिळवून राष्ट्रवादी काँग्रेस पक्ष पहिल्या क्रमांकावर होता.
वाई विधानसभा मतदारसंघ ( Wai Assembly Constituency): मतांची आकडेमोड आणि राजकीय सत्तासमीकरणं!
महाराष्ट्रातील (Maharashtra) ४८ लोकसभा मतदारसंघांमध्ये लागलेले निकाल विधानसभेतील सत्तासमीकरणांच्या दृष्टीने चर्चेचा विषय ठरले. महाराष्ट्रात महायुतीपेक्षा महाविकास आघाडीला जास्त जागा मिळाल्या. या पार्श्वभूमीवर होणाऱ्या विधानसभा निवडणुकांसाठी दोन्ही बाजूंनी कंबर कसली आहे. महाराष्ट्रात एकाच टप्प्यात २० नोव्हेंबर रोजी मतदान तर २३ नोव्हेंबर रोजी मतमोजणी होईल. दोन्ही बाजूंसाठी महत्त्वाचा ठरणारा एक मतदारसंघ म्हणजे वाई विधानसभा मतदारसंघ!
Wai Vidhan Sabha Election Results 2024 ( वाई विधानसभा निवडणूक २०२४ ) Live:-
येथे पहा वाई (महाराष्ट्र) विधानसभेचे थेट निकाल आणि जाणून घ्या निवडणुकीत कोणत्या पक्षाचा उमेदवार पुढे आहे आणि कोण मागे आहे? यावेळी अकोले विधानसभेच्या जागेसाठी १५ प्रमुख उमेदवार रिंगणात होते.
Candidate | Party | Status |
---|---|---|
Makrand Laxmanrao Jadhav (Patil) | NCP | Winner |
Amit Dharmaji More | Republican Party of India (A) | Loser |
Ankita Shatrughn Pisal | IND | Loser |
Arunadevi Shashikant Pisal | NCP-Sharadchandra Pawar | Loser |
Ganesh Dada Keskar | IND | Loser |
Madhukar Vishnu Biramane | IND | Loser |
Pramod Vitthal Jadhav | IND | Loser |
Purushottam Bajirao Jadhav | IND | Loser |
Sagar Vinayak Jankar | Rashtriya Samaj Paksha | Loser |
Sheetal Vishwanath Gaikwad | IND | Loser |
Suhas Eknath More | IND | Loser |
Umesh Mukund Waghmare | Republican Sena | Loser |
Vijay Kalba Satpute | BSP | Loser |
Vinay Abulal Jadhav | IND | Loser |
Anil Maruti Lohar | Vanchit Bahujan Aaghadi | Loser |
Maharashtra Vidhan Sabha Election Results 2024 (महाराष्ट्र विधानसभा निवडणूक निकाल २०२४) LIVE:-
महाराष्ट्रातील सर्व 288 विधानसभा जागांवर कोणत्या पक्षाचे उमेदवार पुढे आणि कोण मागे आहे ते येथे जाणून घ्या.
Sr. | Constituency | Candidate | Party | Status |
---|---|---|---|---|
1 | AHMEDNAGAR CITY | Sangram Arunkaka Jagtap | NCP | Leading |
2 | AKOLE (ST) | Dr. Kiran Yamaji Lahamate | NCP | Leading |
3 | KARJAT JAMKHED | Rohit Pawar | NCP-Sharadchandra Pawar | Leading |
4 | KOPARGAON | Ashutosh Ashokrao Kale | NCP | Winner |
5 | NEVASA | Vitthal Vakilrao Langhe | Shiv Sena | Winner |
6 | PARNER | Kashinath Mahadu Date Sir | NCP | Leading |
7 | RAHURI | Kardile Shivaji Bhanudas | BJP | Leading |
8 | SANGAMNER | Amol Dhondiba Khatal | Shiv Sena | Winner |
9 | SHEVGAON | Monica Rajeev Rajale | BJP | Leading |
10 | SHIRDI | Patil Vikhe Radhakrushna Eknathrao | BJP | Winner |
11 | SHRIGONDA | Pachpute Vikram Babanrao | BJP | Leading |
12 | SHRIRAMPUR (SC) | Ogale Hemant Bhujangrao | INC | Winner |
13 | AKOLA EAST | Randhir Pralhadrao Sawarkar | BJP | Winner |
14 | AKOLA WEST | Sajid Khan Pathan | INC | Leading |
15 | AKOT | Prakash Gunwant Bharsakle | BJP | Leading |
16 | BALAPUR | Nitin Bhikanrao Deshmukh | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
17 | MURTIZAPUR (SC) | Harish Marotiappa Pimple | BJP | Leading |
18 | ACHALPUR | Pravin Vasantrao Tayade | BJP | Winner |
19 | AMRAVATI | Sulbha Sanjay Khodke | NCP | Winner |
20 | BADNERA | Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party | Leading |
21 | DARYAPUR (SC) | Gajanan Motiram Lawate | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
22 | DHAMANGAON RAILWAY | Adsad Pratap Arunbhau | BJP | Leading |
23 | MELGHAT (ST) | Kewalram Tulsiram Kale | BJP | Leading |
24 | MORSHI | Umesh Alias Chandu Atmaramji Yawalkar | BJP | Leading |
25 | TEOSA | Rajesh Shriramji Wankhade | BJP | Winner |
26 | AURANGABAD CENTRAL | Jaiswal Pradeep Shivnarayan | Shiv Sena | Leading |
27 | AURANGABAD EAST | Imtiaz Jaleel Syed | All India Majlis-E-Ittehadul Muslimeen | Leading |
28 | AURANGABAD WEST (SC) | Sanjay Pandurang Shirsat | Shiv Sena | Leading |
29 | GANGAPUR | Chavan Satish Bhanudasrao | NCP-Sharadchandra Pawar | Leading |
30 | KANNAD | Ranjanatai (Sanjana) Harshvardhan Jadhav | Shiv Sena | Leading |
31 | PAITHAN | Bhumre Vilas Sandipanrao | Shiv Sena | Leading |
32 | PHULAMBRI | Anuradha Atul Chavan | BJP | Leading |
33 | SILLOD | Bankar Suresh Pandurang | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
34 | VAIJAPUR | Bornare (Sir) Ramesh Nanasaheb | Shiv Sena | Leading |
35 | ASHTI | Dhas Suresh Ramchandra | BJP | Leading |
36 | BEED | Sandeep Ravindra Kshirsagar | NCP-Sharadchandra Pawar | Leading |
37 | GEORAI | Vijaysinh Shivajirao Pandit | NCP | Winner |
38 | KAIJ (SC) | Namita Akshay Mundada | BJP | Winner |
39 | MAJALGAON | Mohan Bajirao Jagtap | NCP-Sharadchandra Pawar | Leading |
40 | PARLI | Dhananjay Panditrao Munde | NCP | Leading |
41 | BHANDARA (SC) | Bhondekar Narendra Bhojraj | Shiv Sena | Leading |
42 | SAKOLI | Avinash Anandrao Brahmankar | BJP | Leading |
43 | TUMSAR | Karemore Raju Manikrao | NCP | Leading |
44 | BULDHANA | Gaikwad Sanjay Rambhau | Shiv Sena | Winner |
45 | CHIKHLI | Mrs Shweta Vidyadhar Mahale | BJP | Leading |
46 | JALGAON (JAMOD) | Kute Sanjay Shriram | BJP | Winner |
47 | KHAMGAON | Akash Pandurang Fundkar | BJP | Winner |
48 | MALKAPUR | Chainsukh Madanlal Sancheti | BJP | Winner |
49 | MEHKAR (SC) | Kharat Siddharth Rambhau | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
50 | SINDKHED RAJA | Dr Rajendra Bhaskarrao Shingne | NCP-Sharadchandra Pawar | Leading |
51 | BALLARPUR | Mungantiwar Sudhir Sacchidanand | BJP | Leading |
52 | BRAHMAPURI | Vijay Namdeorao Wadettiwar | INC | Leading |
53 | CHANDRAPUR (SC) | Jorgewar Kishor Gajanan | BJP | Leading |
54 | CHIMUR | Banti Bhangdiya | BJP | Leading |
55 | RAJURA | Deorao Vithoba Bhongle | BJP | Leading |
56 | WARORA | Karan Sanjay Deotale | BJP | Leading |
57 | DHULE CITY | Agrawal Anupbhaiyya Omprakash | BJP | Leading |
58 | DHULE RURAL | Raghavendra (Ramdada) Manohar Patil | BJP | Leading |
59 | SAKRI (ST) | Manjula Tulshiram Gavit | Shiv Sena | Winner |
60 | SHIRPUR (ST) | Kashiram Vechan Pawara | BJP | Winner |
61 | SINDKHEDA | Jaykumar Jitendrasinh Rawal | BJP | Leading |
62 | AHERI (ST) | Atram Dharamraobaba Bhagwantrao | NCP | Winner |
63 | ARMORI (ST) | Ramdas Maluji Masram | INC | Winner |
64 | GADCHIROLI (ST) | Manohar Tulshiram Poreti | INC | Leading |
65 | AMGAON (ST) | Sanjay Puram | BJP | Leading |
66 | ARJUNI MORGAON (SC) | Badole Rajkumar Sudam | NCP | Leading |
67 | GONDIA | Agrawal Vinod | BJP | Leading |
68 | TIRORA | Vijay Bharatlal Rahangdale | BJP | Leading |
69 | BASMATH | Chandrakant Alias Rajubhaiya Ramakant Navghare | NCP | Winner |
70 | HINGOLI | Mutkule Tanhaji Sakharamji | BJP | Winner |
71 | KALAMNURI | Bangar Santosh Laxmanrao | Shiv Sena | Leading |
72 | AMALNER | Anil Bhaidas Patil | NCP | Winner |
73 | BHUSAWAL (SC) | Savkare Sanjay Waman | BJP | Leading |
74 | CHALISGAON | Mangesh Ramesh Chavan | BJP | Leading |
75 | CHOPDA (ST) | Chandrakant Baliram Sonawane | Shiv Sena | Leading |
76 | ERANDOL | Amol Chimanrao Patil | Shiv Sena | Winner |
77 | JALGAON CITY | Suresh Damu Bhole (Raju Mama) | BJP | Leading |
78 | JALGAON RURAL | Gulabrao Raghunath Patil | Shiv Sena | Leading |
79 | JAMNER | Girish Dattatray Mahajan | BJP | Leading |
80 | MUKTAINAGAR | Chandrakant Nimba Patil | Shiv Sena | Leading |
81 | PACHORA | Kishor Appa Patil | Shiv Sena | Leading |
82 | RAVER | Amol Haribhau Jawale | BJP | Winner |
83 | BADNAPUR (SC) | Kuche Narayan Tilakchand | BJP | Leading |
84 | BHOKARDAN | Danve Santosh Raosaheb | BJP | Leading |
85 | GHANSAWANGI | Udhan Hikmat Baliram | Shiv Sena | Leading |
86 | JALNA | Arjun Panditrao Khotkar | Shiv Sena | Leading |
87 | PARTUR | Babanrao Dattatray Yadav (Lonikar) | BJP | Winner |
88 | CHANDGAD | Shivaji Shattupa Patil | IND | Leading |
89 | HATKANANGLE (SC) | Dalitmitra Dr.Ashokrao Mane(Bapu | Jan Surajya Shakti | Leading |
90 | ICHALKARANJI | Rahul Prakash Awade | BJP | Leading |
91 | KAGAL | Mushrif Hasan Miyalal | NCP | Leading |
92 | KARVIR | Chandradeep Shashikant Narake | Shiv Sena | Leading |
93 | KOLHAPUR NORTH | Rajesh Bharat Latkar | IND | Leading |
94 | KOLHAPUR SOUTH | Amal Mahadevrao Mahadik | BJP | Winner |
95 | RADHANAGARI | Abitkar Prakash Anandrao | Shiv Sena | Leading |
96 | SHAHUWADI | Dr. Vinay Vilasrao Kore (Savkar) | Jan Surajya Shakti | Winner |
97 | SHIROL | Rajendra Shamgonda Patil (Yadravkar) | Rajarshi Shahu Vikas Aghadi | Winner |
98 | AHMEDPUR | Babasaheb Mohanrao Patil | NCP | Leading |
99 | AUSA | Abhimanyu Dattatray Pawar | BJP | Leading |
100 | LATUR CITY | Amit Vilasrao Deshmukh | INC | Leading |
101 | LATUR RURAL | Ramesh Kashiram Karad | BJP | Leading |
102 | NILANGA | Nilangekar Sambhaji Diliprao Patil | BJP | Leading |
103 | UDGIR (SC) | Sanjay Baburao Bansode | NCP | Winner |
104 | BYCULLA | Manoj Pandurang Jamsutkar | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
105 | COLABA | Adv Rahul Suresh Narwekar | BJP | Winner |
106 | DHARAVI (SC) | Dr. Gaikwad Jyoti Eknath | INC | Winner |
107 | MAHIM | Mahesh Baliram Sawant | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
108 | MALABAR HILL | Mangal Prabhat Lodha | BJP | Leading |
109 | MUMBADEVI | Amin Patel | INC | Leading |
110 | SHIVADI | Ajay Vinayak Choudhari | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
111 | SION KOLIWADA | Captain R Tamil Selvan | BJP | Leading |
112 | WADALA | Kalidas Nilkanth Kolambkar | BJP | Winner |
113 | WORLI | Aditya Uddhav Thackeray | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
114 | ANDHERI WEST | Ameet Bhaskar Satam | BJP | Leading |
115 | ANDHERI EAST | Murji Patel (Kaka) | Shiv Sena | Winner |
116 | ANUSHAKTI NAGAR | Fahad Ahmad | NCP-Sharadchandra Pawar | Leading |
117 | BHANDUP WEST | Ramesh Gajanan Korgaonkar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
118 | BORIVALI | Sanjay Upadhyay | BJP | Leading |
119 | CHANDIVALI | Dilip Bhausaheb Lande | Shiv Sena | Leading |
120 | CHARKOP | Yogesh Sagar | BJP | Leading |
121 | CHEMBUR | Prakash Vaikunth Phaterpekar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
122 | DAHISAR | Chaudhary Manisha Ashok | BJP | Winner |
123 | DINDOSHI | Sunil Waman Prabhu | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
124 | GHATKOPAR WEST | Ram Kadam | BJP | Leading |
125 | GHATKOPAR EAST | Parag Shah | BJP | Winner |
126 | GOREGAON | Vidya Jaiprakash Thakur | BJP | Leading |
127 | JOGESHWARI EAST | Anant (Bala) B. Nar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
128 | KALINA | Sanjay Govind Potnis | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
129 | KANDIVALI EAST | Atul Bhatkhalkar | BJP | Winner |
130 | KURLA (SC) | Kudalkar Mangesh | Shiv Sena | Leading |
131 | MAGATHANE | Prakash Surve | Shiv Sena | Leading |
132 | MALAD WEST | Aslam Ramjanali Shaikh | INC | Leading |
133 | MANKHURD SHIVAJINAGAR | Abu Asim Azmi | SP | Winner |
134 | MULUND | Mihir Kotecha | BJP | Leading |
135 | VANDRE WEST | Adv. Ashish Shelar | BJP | Leading |
136 | VANDRE EAST | Varun Satish Sardesai | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
137 | VERSOVA | Haroon Khan | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
138 | VIKHROLI | Sunil Rajaram Raut | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
139 | VILE PARLE | Alavani Parag | BJP | Winner |
140 | HINGNA | Sameer Dattatraya Meghe | BJP | Leading |
141 | KAMTHI | Chandrashekhar Krushnarao Bawankule | BJP | Leading |
142 | KATOL | Charansing Babulalji Thakur | BJP | Leading |
143 | NAGPUR CENTRAL | Bunty Baba Shelke | INC | Leading |
144 | NAGPUR EAST | Khopde Krishna Pancham | BJP | Leading |
145 | NAGPUR NORTH (SC) | Dr Nitin Kashinath Raut | INC | Leading |
146 | NAGPUR SOUTH | Mohan Gopalrao Mate | BJP | Leading |
147 | NAGPUR SOUTH WEST | Devendra Gangadhar Fadnavis | BJP | Leading |
148 | NAGPUR WEST | Vikas Pandurang Thakre | INC | Leading |
149 | RAMTEK | Ashish Nandkishore Jaiswal(Vakil) | Shiv Sena | Leading |
150 | SAVNER | Dr Ashishrao Deshmukh | BJP | Leading |
151 | UMRED (SC) | Sanjay Narayanrao Meshram | INC | Leading |
152 | BHOKAR | Chavan Sreejaya Ashokrao | BJP | Leading |
153 | DEGLUR (SC) | Antapurkar Jitesh Raosaheb | BJP | Leading |
154 | HADGAON | Kohlikar Baburao Kadam | Shiv Sena | Leading |
155 | KINWAT | Jadhav Pradeep Naik | NCP-Sharadchandra Pawar | Leading |
156 | LOHA | Prataprao Patil Chikhalikar | NCP | Leading |
157 | MUKHED | Tushar Govindrao Rathod | BJP | Leading |
158 | NAIGAON | Rajesh Sambhajirao Pawar | BJP | Leading |
159 | NANDED NORTH | Balaji Devidasrao Kalyankar | Shiv Sena | Leading |
160 | NANDED SOUTH | Mohanrao Marotrao Hambarde | INC | Leading |
161 | AKKALKUWA (ST) | Adv K C Padavi | INC | Leading |
162 | NANDURBAR (ST) | Dr.Vijaykumar Krushanrao Gavit | BJP | Leading |
163 | NAWAPUR (ST) | Shirishkumar Surupsing Naik | INC | Leading |
164 | SHAHADA (ST) | Rajesh Udesing Padvi | BJP | Winner |
165 | BAGLAN (ST) | Dilip Manglu Borse | BJP | Winner |
166 | CHANDWAD | Dr.Aher Rahul Daulatrao | BJP | Leading |
167 | DEOLALI (SC) | Ahire Saroj Babulal | NCP | Leading |
168 | DINDORI (ST) | Narahari Sitaram Zirwal | NCP | Winner |
169 | IGATPURI (ST) | Khoskar Hiraman Bhika | NCP | Leading |
170 | KALWAN (ST) | Gavit Com. Jiva Pandu | CPI(M) | Leading |
171 | MALEGAON CENTRAL | Mufti Mohammad Ismail Abdul Khalique | All India Majlis-E-Ittehadul Muslimeen | Leading |
172 | MALEGAON OUTER | Dadaji Dagdu Bhuse | Shiv Sena | Leading |
173 | NANDGAON | Suhas (Aanna) Dwarkanath Kande | Shiv Sena | Leading |
174 | NASHIK WEST | Hiray Seema Mahesh | BJP | Winner |
175 | NASHIK (CENTRAL) | Devyani Suhas Pharande | BJP | Winner |
176 | NASHIK EAST | Adv.Rahul Uttamrao Dhikale | BJP | Leading |
177 | NIPHAD | Bankar Diliprao Shankarrao | NCP | Winner |
178 | SINNAR | Adv. Kokate Manikrao Shivaji | NCP | Winner |
179 | YEVLA | Chhagan Bhujbal | NCP | Leading |
180 | OSMANABAD | Kailas Balasaheb Ghadge Patil | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
181 | PARANDA | Rahul Maharudra Mote | NCP-Sharadchandra Pawar | Leading |
182 | TULJAPUR | Ranajagjitsinha Padmasinha Patil | BJP | Leading |
183 | OMERGA (SC) | Pravin Virbhadrayya Swami (Sir) | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
184 | BOISAR (ST) | Vilas Sukur Tare | Shiv Sena | Winner |
185 | DAHANU (ST) | Vinod Bhiva Nikole | CPI(M) | Leading |
186 | NALASOPARA | Rajan Balkrishna Naik | BJP | Leading |
187 | PALGHAR (ST) | Gavit Rajendra Dhedya | Shiv Sena | Winner |
188 | VASAI | Sneha Dube Pandit | BJP | Winner |
189 | VIKRAMGAD (ST) | Bhoye Harishchandra Sakharam | BJP | Winner |
190 | GANGAKHED | Kadam Vishal Vijaykumar | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
191 | JINTUR | Bhamble Vijay Manikrao | NCP-Sharadchandra Pawar | Leading |
192 | PARBHANI | Dr. Rahul Vedprakash Patil | Shiv Sena (Uddhav Balasaheb Thackeray) | Winner |
193 | PATHRI | Rajesh Uttamrao Vitekar | NCP | Leading |
194 | AMBEGAON | Dilip Dattatray Walse Patil | NCP | Winner |
195 | BARAMATI | Ajit Anantrao Pawar | NCP | Leading |
196 | BHOR | Shankar Hiraman Mandekar | NCP | Leading |
197 | BHOSARI | Mahesh (Dada) Kisan Landge | BJP | Leading |
198 | CHINCHWAD | Jagtap Shankar Pandurang | BJP | Winner |
199 | DAUND | Kul Rahul Subhashrao | BJP | Winner |
200 | HADAPSAR | Chetan Vitthal Tupe | NCP | Leading |
201 | INDAPUR | Dattatraya Vithoba Bharane | NCP | Leading |
202 | JUNNAR | Sharaddada Bhimaji Sonawane | IND | Leading |
203 | KASBA PETH | Hemant Narayan Rasane | BJP | Leading |
204 | KHADAKWASALA | Bhimrao Dhondiba Tapkir | BJP | Leading |
205 | KHED ALANDI | Babaji Ramchandra Kale | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
206 | KOTHRUD | Chandrakant (Dada) Bachhu Patil | BJP | Leading |
207 | MAVAL | Sunil Shankarrao Shelke | NCP | Leading |
208 | PARVATI | Madhuri Satish Misal | BJP | Leading |
209 | PIMPRI (SC) | Anna Dadu Bansode | NCP | Leading |
210 | PUNE CANTONMENT (SC) | Kamble Sunil Dyandev | BJP | Winner |
211 | PURANDAR | Vijaybapu Shivtare | Shiv Sena | Winner |
212 | SHIRUR | Dnyaneshwar Alias Mauli Aba Katke | NCP | Leading |
213 | SHIVAJINAGAR | Siddharth Anil Shirole | BJP | Winner |
214 | VADGAON SHERI | Bapusaheb Tukaram Pathare | NCP-Sharadchandra Pawar | Leading |
215 | ALIBAG | Mahendra Hari Dalvi | Shiv Sena | Winner |
216 | KARJAT | Thorve Mahendra Sadashiv | Shiv Sena | Leading |
217 | MAHAD | Gogawale Bharat Maruti | Shiv Sena | Winner |
218 | PANVEL | Prashant Ramsheth Thakur | BJP | Leading |
219 | PEN | Ravisheth Patil | BJP | Winner |
220 | SHRIVARDHAN | Aditi Sunil Tatkare | NCP | Winner |
221 | URAN | Mahesh Baldi | BJP | Leading |
222 | CHIPLUN | Shekhar Govindrao Nikam | NCP | Leading |
223 | DAPOLI | Kadam Yogeshdada Ramdas | Shiv Sena | Leading |
224 | GUHAGAR | Jadhav Bhaskar Bhaurao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
225 | RAJAPUR | Kiran Alias Bhaiyya Samant | Shiv Sena | Leading |
226 | RATNAGIRI | Uday Ravindra Samant | Shiv Sena | Winner |
227 | ISLAMPUR | Jayant Rajaram Patil | NCP-Sharadchandra Pawar | Winner |
228 | JAT | Gopichand Kundlik Padalkar | BJP | Leading |
229 | KHANAPUR | Babar Suhas Anilbhau | Shiv Sena | Leading |
230 | MIRAJ (SC) | Dr. Suresh(Bhau) Dagadu Khade | BJP | Leading |
231 | PALUS-KADEGAON | Kadam Vishwajit Patangrao | INC | Leading |
232 | SANGLI | Dhananjay Hari Gadgil | BJP | Leading |
233 | SHIRALA | Deshmukh Satyajit Shivajirao | BJP | Winner |
234 | TASGAON-KAVATHE MAHANKAL | Rohit Suman R.R. Aba Patil | NCP-Sharadchandra Pawar | Leading |
235 | KARAD NORTH | Manoj Bhimrao Ghorpade | BJP | Leading |
236 | KARAD SOUTH | Dr Atulbaba Suresh Bhosale | BJP | Leading |
237 | KOREGAON | Mahesh Sambhajiraje Shinde | Shiv Sena | Leading |
238 | MAN | Jaykumar Bhagavanrao Gore | BJP | Leading |
239 | PATAN | Desai Shambhuraj Shivajirao | Shiv Sena | Leading |
240 | PHALTAN (SC) | Sachin Patil | NCP | Winner |
241 | SATARA | Shivendraraje Abhaysinhraje Bhonsle | BJP | Winner |
242 | WAI | Makrand Laxmanrao Jadhav (Patil) | NCP | Winner |
243 | KANKAVLI | Nitesh Narayan Rane | BJP | Winner |
244 | KUDAL | Nilesh Narayan Rane | Shiv Sena | Winner |
245 | SAWANTWADI | Deepak Vasantrao Kesarkar | Shiv Sena | Winner |
246 | AKKALKOT | Kalyanshetti Sachin Panchappa | BJP | Leading |
247 | BARSHI | Dilip Gangadhar Sopal | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
248 | KARMALA | Narayan (Aba) Govindrao Patil | NCP-Sharadchandra Pawar | Winner |
249 | MADHA | Abhijeet Dhananjay Patil | NCP-Sharadchandra Pawar | Winner |
250 | MALSHIRAS (SC) | Ram Vitthal Satpute | BJP | Leading |
251 | MOHOL (SC) | Khare Raju Dnyanu | NCP-Sharadchandra Pawar | Leading |
252 | PANDHARPUR | Autade Samadhan Mahadeo | BJP | Leading |
253 | SANGOLA | Dr. Babasaheb Annasaheb Deshmukh | Peasants And Workers Party of India | Leading |
254 | SOLAPUR CITY CENTRAL | Devendra Rajesh Kothe | BJP | Leading |
255 | SOLAPUR CITY NORTH | Deshmukh Vijay Sidramappa | BJP | Leading |
256 | SOLAPUR SOUTH | Deshmukh Subhash Sureshchandra | BJP | Leading |
257 | AIROLI | Ganesh Ramchandra Naik | BJP | Leading |
258 | AMBARNATH (SC) | Dr. Balaji Pralhad Kinikar | Shiv Sena | Leading |
259 | BELAPUR | Sandeep Ganesh Naik | NCP-Sharadchandra Pawar | Leading |
260 | BHIWANDI WEST | Choughule Mahesh Prabhakar | BJP | Winner |
261 | BHIWANDI EAST | Rais Kasam Shaikh | SP | Leading |
262 | BHIWANDI RURAL (ST) | Shantaram Tukaram More | Shiv Sena | Winner |
263 | DOMBIVALI | Chavan Ravindra Dattatray | BJP | Winner |
264 | KALYAN WEST | Vishwanath Atmaram Bhoir | Shiv Sena | Leading |
265 | KALYAN EAST | Sulbha Ganpat Gaikwad | BJP | Winner |
266 | KALYAN RURAL | Rajesh Govardhan More | Shiv Sena | Leading |
267 | KOPRI-PACHPAKHADI | Eknath Sambhaji Shinde | Shiv Sena | Leading |
268 | MEERA BHAYANDAR | Narendra Mehta | BJP | Leading |
269 | MUMBRA-KALWA | Awhad Jitendra Satish | NCP | Winner |
270 | MURBAD | Kisan Shankar Kathore | BJP | Winner |
271 | OVALA MAJIWADA | Pratap Baburao Sarnaik | Shiv Sena | Leading |
272 | SHAHAPUR (ST) | Daulat Bhika Daroda | NCP | Winner |
273 | THANE | Sanjay Mukund Kelkar | BJP | Leading |
274 | ULHASNAGAR | Ailani Kumar Uttamchand | BJP | Winner |
275 | ARVI | Sumit Wankhede | BJP | Leading |
276 | DEOLI | Rajesh Bhaurao Bakane | BJP | Leading |
277 | HINGANGHAT | Samir Tryambakrao Kunawar | BJP | Leading |
278 | WARDHA | Dr. Pankaj Rajesh Bhoyar | BJP | Leading |
279 | KARANJA | Sai Prakash Dahake | BJP | Leading |
280 | RISOD | Ameet Subhashrao Zanak | INC | Leading |
281 | WASHIM (SC) | Shyam Ramcharan Khode | BJP | Leading |
282 | ARNI (ST) | Raju Narayan Todsam | BJP | Leading |
283 | DIGRAS | Rathod Sanjay Dulichand | Shiv Sena | Leading |
284 | PUSAD | Indranil Manohar Naik | NCP | Leading |
285 | RALEGAON (ST) | Vasant Chindhuji Purke | INC | Leading |
286 | UMARKHED (SC) | Kisan Maroti Wankhede | BJP | Leading |
287 | WANI | Derkar Sanjay Nilkanthrao | Shiv Sena (Uddhav Balasaheb Thackeray) | Leading |
288 | YAVATMAL | Anil Alias Balasaheb Shankarrao Mangulkar | INC | Leading |
वाई विधानसभा निवडणूक विजेत्यांची यादी ( Wai Assembly Election Winners List )
मागील निवडणुकीचे निकाल
वाई विधानसभा मतदारसंघ निवडणूक २०२४ उमेदवारांची यादी. (Wai Vidhan Sabha Election 2024 Candidate List).
Winner and Runner-Up in wai maharashtra Assembly Elections 2024
Candidate | Party | Alliance |
---|---|---|
विजय काळबा सातपुते | बहुजन समाज पक्ष | N/A |
अंकिता शत्रुघ्न पिसाळ | अपक्ष | N/A |
गणेश दादा केसकर | अपक्ष | N/A |
मधुकर विष्णु बिरामणे | अपक्ष | N/A |
प्रमोद विठ्ठल जाधव | अपक्ष | N/A |
पुरुषोत्तम बाजीराव जाधव | अपक्ष | N/A |
शीतल विश्वनाथ गायकवाड | अपक्ष | N/A |
सुहास एकनाथ मोरे | अपक्ष | N/A |
विनय अबुलाल जाधव | अपक्ष | N/A |
मकरंद लक्ष्मणराव जाधव (पाटील) | राष्ट्रवादी काँग्रेस पार्टी | महायुती |
